



| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 44 | Defenseman | 09.07.1995 | 95 kg | 186 cm | Canada 🇨🇦 | |
| 4 | Defenseman | 22.12.2004 | 76 kg | 185 cm | Latvia 🇱🇻 | |
| 2 | Forward | 01.10.2006 | 66 kg | 173 cm | Lithuania 🇱🇹 | |
| 26 | Defenseman | 27.11.2006 | 75 kg | 176 cm | Latvia 🇱🇻 | |
| 86 | Forward | 09.08.2006 | 80 kg | 182 cm | Latvia 🇱🇻 | |
| 15 | Forward | 22.10.2005 | 76 kg | 180 cm | Latvia 🇱🇻 | |
| 14 | Forward | 09.01.2004 | 87 kg | 186 cm | Latvia 🇱🇻 | |
| 12 | Forward | 09.10.2002 | 78 kg | 186 cm | Latvia 🇱🇻 | |
| 91 | Defenseman | 30.01.2006 | 73 kg | 185 cm | Latvia 🇱🇻 | |
| 75 | Forward | 28.10.2003 | 87 kg | 184 cm | Latvia 🇱🇻 | |
| 22 | Goalkepeer | 16.03.2004 | 96 kg | 180 cm | Latvia 🇱🇻 | |
| 88 | Forward | 08.09.2000 | 94 kg | 191 cm | Latvia 🇱🇻 | |
| 54 | Goalkepeer | 08.12.1991 | 77 kg | 176 cm | Latvia 🇱🇻 | |
| 54 | Goalkepeer | 06.12.2003 | 75 kg | 173 cm | Slovakia 🇸🇰 | |
| 34 | Forward | 21.10.2000 | 72 kg | 179 cm | USA 🇺🇸 | |
| 7 | Defenseman | 23.07.1994 | 80 kg | 185 cm | Latvia 🇱🇻 | |
| 91 | Defenseman | 18.06.1996 | 80 kg | 184 cm | Latvia 🇱🇻 | |
| 29 | Defenseman | 09.04.2005 | 67 kg | 178 cm | Latvia 🇱🇻 | |
| 20 | Goalkepeer | 04.06.2003 | 75 kg | 188 cm | Latvia 🇱🇻 | |
| 1 | Goalkepeer | 02.04.2004 | 67 kg | 178 cm | Latvia 🇱🇻 | |
| 24 | Forward | 19.03.1999 | 88 kg | 182 cm | Latvia 🇱🇻 | |
| 17 | Forward | 13.06.2004 | 77 kg | 177 cm | Latvia 🇱🇻 | |
| 28 | Defenseman | 26.07.2002 | 81 kg | 174 cm | Slovakia 🇸🇰 | |
| 10 | Forward | 03.03.2007 | 70 kg | 180 cm | Latvia 🇱🇻 | |
| 9 | Forward | 11.05.2006 | 73 kg | 179 cm | Latvia 🇱🇻 | |
| 27 | Forward | 19.01.2005 | 76 kg | 183 cm | Latvia 🇱🇻 | |
| 90 | Forward | 16.05.1990 | 83 kg | 177 cm | Latvia 🇱🇻 | |
| 8 | Forward | 13.07.1989 | 75 kg | 174 cm | Latvia 🇱🇻 | |
| 73 | Defenseman | 05.02.1995 | 80 kg | 194 cm | Latvia 🇱🇻 |
| Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 2 | 0 | 0 | 30 | 69:307 (-238) | 516 |
| Player | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots | FOFace-offs | FO (%)Face-offs (percents) |
|---|---|---|---|---|---|---|---|---|---|
| Vadims Vabiščevičs | Forward | 30 | 16 | 20 | 36 | 28 | 171 | 57 / 120 | 47.50% |
| Maksims Galilejevs | Forward | 32 | 12 | 13 | 25 | 10 | 81 | 47 / 138 | 34.06% |
| Edgars Petrovs | Forward | 28 | 12 | 12 | 24 | 10 | 69 | 360 / 656 | 54.88% |
| Renāts Vabiščevičs | Forward | 32 | 6 | 16 | 22 | 39 | 89 | 1 / 3 | 33.33% |
| Ivo Haritonovs | Forward | 25 | 4 | 14 | 18 | 16 | 39 | 54 / 133 | 40.60% |
| Daniils Andrejevs | Defenseman | 29 | 2 | 7 | 9 | 54 | 29 | - | - |
| Šarūnas Baltrūnas | Forward | 27 | 5 | 2 | 7 | 6 | 38 | 14 / 27 | 51.85% |
| Artūrs Užulis | Forward | 21 | 4 | 3 | 7 | 6 | 31 | 61 / 159 | 38.36% |
| Stefans Dobrovoļskis | Forward | 31 | 1 | 5 | 6 | 0 | 38 | 101 / 357 | 28.29% |
| Cyrenne Alexandre Lucien Guy | Defenseman | 32 | 0 | 5 | 5 | 36 | 30 | - | - |
| Maksims Pumpiņš | Forward | 10 | 2 | 2 | 4 | 2 | 25 | 41 / 119 | 34.45% |
| Markuss Mainulis | Defenseman | 32 | 0 | 4 | 4 | 41 | 10 | 1 / 1 | 100.00% |
| Aigars Vilmanis | Defenseman | 16 | 0 | 4 | 4 | 12 | 16 | 1 / 1 | 100.00% |
| Edvīns Bērziņš | Forward | 28 | 2 | 1 | 3 | 12 | 28 | 59 / 178 | 33.15% |
| Jayvon Lamarche | Forward | 20 | 1 | 1 | 2 | 10 | 19 | 0 / 1 | 0.00% |
| Imants Ļeščovs | Defenseman | 8 | 1 | 1 | 2 | 59 | 38 | - | - |
| Edgars Barkovskis | Defenseman | 27 | 0 | 1 | 1 | 24 | 11 | 2 / 8 | 25.00% |
| Māris Ļeščovs | Defenseman | 7 | 0 | 1 | 1 | 43 | 11 | - | - |
| Pijus Pranskevicius | Forward | 1 | 0 | 1 | 1 | 0 | 1 | - | - |
| Mareks Podjava | Forward | 32 | 0 | 0 | 0 | 12 | 6 | 0 / 8 | 0.00% |
| Lukaš Polačik | Defenseman | 24 | 0 | 0 | 0 | 18 | 8 | 0 / 3 | 0.00% |
| Haims Joffe | Forward | 19 | 0 | 0 | 0 | 37 | 4 | - | - |
| Arvis Geidāns | Defenseman | 6 | 0 | 0 | 0 | 2 | 0 | - | - |
| Maksims Fridmans | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 100.00% |
| Player | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksandrs Mucenieks | 11 (11) | 0 | 1 | 1 | 25 | 493:41 | 60 | 353 | 7.29 | 83.00 % | 0 |
| Ralfs Parolis | 17 (21) | 0 | 0 | 0 | 2 | 574:32 | 105 | 455 | 10.97 | 76.92 % | 0 |
| Maksims Jevsejevs | 12 (15) | 0 | 0 | 0 | 2 | 361:36 | 74 | 327 | 12.28 | 77.37 % | 0 |
| Michal Knopp | 12 (14) | 0 | 0 | 0 | 0 | 465:27 | 61 | 334 | 7.86 | 81.74 % | 0 |
| Artjoms Kļujevs | 2 (3) | 0 | 0 | 0 | 0 | 23:32 | 5 | 16 | 12.75 | 68.75 % | 0 |
| Game | Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Score | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 03.09.2022 | 17:30 | 03.09.2022 17:30 Jelgavas ledus halle | 0:3 | |
| #2 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 07.09.2022 | 19:30 | 07.09.2022 19:30 Kaunas Ice Palace | 1:5 | |
| #3 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 07.09.2022 | 19:30 | 07.09.2022 19:30 Jelgavas ledus halle | 1:2 OT | |
| #4 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 08.09.2022 | 19:32 | 08.09.2022 19:32 Vilniaus pramogų arena | 7:5 | |
| #6 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 10.09.2022 | 13:00 | 10.09.2022 13:00 Inbox.LV ledus halle | 1:5 | |
| #5 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 10.09.2022 | 13:30 | 10.09.2022 13:30 Rīgas Hokeja skolas ledus halle | 8:1 | |
| #7 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 10.09.2022 | 17:30 | 10.09.2022 17:30 Vilniaus pramogų arena | 1:7 | |
| #8 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 14.09.2022 | 18:30 | 14.09.2022 18:30 Inbox.LV ledus halle | 10:2 | |
| #9 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 14.09.2022 | 19:30 | 14.09.2022 19:30 Elektrenai ice arena | 0:2 | |
| #10 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 14.09.2022 | 19:30 | 14.09.2022 19:30 Kaunas Ice Palace | 1:10 | |
| #11 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 15.09.2022 | 19:30 | 15.09.2022 19:30 Vilniaus pramogų arena | 1:3 | |
| #15 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 17.09.2022 | 13:00 | 17.09.2022 13:00 Volvo SC ledus halle | 2:6 | |
| #12 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 17.09.2022 | 13:15 | 17.09.2022 13:15 Kaunas Ice Palace | 2:10 | |
| #14 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 17.09.2022 | 15:00 | 17.09.2022 15:00 Daugavpils ledus halle | 2:7 | |
| #13 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 17.09.2022 | 17:00 | 17.09.2022 17:00 Jelgavas ledus halle | 10:1 | |
| #16 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 20.09.2022 | 19:00 | 20.09.2022 19:00 Volvo SC ledus halle | 1:6 | |
| #17 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 21.09.2022 | 19:00 | 21.09.2022 19:00 Daugavpils ledus halle | 2:14 | |
| #18 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 22.09.2022 | 19:30 | 22.09.2022 19:30 Jelgavas ledus halle | 6:0 | |
| #20 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 24.09.2022 | 13:15 | 24.09.2022 13:15 Kaunas Ice Palace | 9:5 | |
| #22 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 24.09.2022 | 13:30 | 24.09.2022 13:30 Mogo ledus halle | 3:2 | |
| #19 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 24.09.2022 | 17:00 | 24.09.2022 17:00 Elektrenai ice arena | 0:5 | |
| #21 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 24.09.2022 | 17:00 | 24.09.2022 17:00 Jelgavas ledus halle | 7:1 | |
| #23 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 25.09.2022 | 13:00 | 25.09.2022 13:00 Elektrenai ice arena | 2:6 | |
| #26 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 28.09.2022 | 18:30 | 28.09.2022 18:30 Inbox.LV ledus halle | 4:0 | |
| #24 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 28.09.2022 | 19:00 | 28.09.2022 19:00 Rīgas Hokeja skolas ledus halle | 0:5 | |
| #25 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 28.09.2022 | 19:30 | 28.09.2022 19:30 Kaunas Ice Palace | 3:4 | |
| #27 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 30.09.2022 | 19:30 | 30.09.2022 19:30 Elektrenai ice arena | 4:5 | |
| #28 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 01.10.2022 | 13:30 | 01.10.2022 13:30 Mogo ledus halle | 7:2 | |
| #29 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 01.10.2022 | 13:30 | 01.10.2022 13:30 Rīgas Hokeja skolas ledus halle | 2:3 OT | |
| #30 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 01.10.2022 | 15:00 | 01.10.2022 15:00 Daugavpils ledus halle | 2:9 | |
| #31 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 04.10.2022 | 19:00 | 04.10.2022 19:00 Volvo SC ledus halle | 3:8 | |
| #33 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 05.10.2022 | 19:00 | 05.10.2022 19:00 Daugavpils ledus halle | 4:7 | |
| #34 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 06.10.2022 | 19:30 | 06.10.2022 19:30 Vilniaus pramogų arena | 1:11 | |
| #36 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 08.10.2022 | 13:00 | 08.10.2022 13:00 Inbox.LV ledus halle | 3:2 OT | |
| #37 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 08.10.2022 | 13:00 | 08.10.2022 13:00 Volvo SC ledus halle | 10:3 | |
| #35 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 08.10.2022 | 17:30 | 08.10.2022 17:30 Vilniaus pramogų arena | 1:10 | |
| #38 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 11.10.2022 | 19:00 | 11.10.2022 19:00 Volvo SC ledus halle | 3:0 | |
| #39 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 12.10.2022 | 19:15 | 12.10.2022 19:15 Mogo ledus halle | 4:3 SO | |
| #40 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 12.10.2022 | 19:30 | 12.10.2022 19:30 Kaunas Ice Palace | 4:5 OT | |
| #41 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 13.10.2022 | 19:30 | 13.10.2022 19:30 Vilniaus pramogų arena | 13:5 | |
| #45 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 15.10.2022 | 13:00 | 15.10.2022 13:00 Inbox.LV ledus halle | 5:4 | |
| #42 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 15.10.2022 | 13:30 | 15.10.2022 13:30 Mogo ledus halle | 12:4 | |
| #43 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 15.10.2022 | 15:00 | 15.10.2022 15:00 Elektrenai ice arena | 3:2 OT | |
| #44 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 15.10.2022 | 17:30 | 15.10.2022 17:30 Vilniaus pramogų arena | 2:3 OT | |
| #46 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 19.10.2022 | 19:00 | 19.10.2022 19:00 Daugavpils ledus halle | 2:8 | |
| #47 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 19.10.2022 | 19:30 | 19.10.2022 19:30 Elektrenai ice arena | 1:8 | |
| #48 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 19.10.2022 | 20:00 | 19.10.2022 20:00 Jelgavas ledus halle | 6:0 | |
| #49 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 22.10.2022 | 15:00 | 22.10.2022 15:00 Daugavpils ledus halle | 5:13 | |
| #50 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 22.10.2022 | 15:00 | 22.10.2022 15:00 Elektrenai ice arena | 1:5 | |
| #53 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 26.10.2022 | 19:15 | 26.10.2022 19:15 Mogo ledus halle | 2:1 SO | |
| #51 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 26.10.2022 | 19:30 | 26.10.2022 19:30 Kaunas Ice Palace | 3:2 | |
| #52 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 26.10.2022 | 19:30 | 26.10.2022 19:30 Elektrenai ice arena | 8:3 | |
| #54 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 29.10.2022 | 13:00 | 29.10.2022 13:00 Inbox.LV ledus halle | 7:3 | |
| #55 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 29.10.2022 | 13:00 | 29.10.2022 13:00 Volvo SC ledus halle | 1:4 | |
| #56 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 29.10.2022 | 13:30 | 29.10.2022 13:30 Mogo ledus halle | 4:1 | |
| #57 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 30.10.2022 | 13:00 | 30.10.2022 13:00 Inbox.LV ledus halle | 4:2 | |
| #59 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 02.11.2022 | 18:30 | 02.11.2022 18:30 Inbox.LV ledus halle | 2:8 | |
| #58 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 02.11.2022 | 19:15 | 02.11.2022 19:15 Mogo ledus halle | 15:4 | |
| #60 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 03.11.2022 | 19:30 | 03.11.2022 19:30 Vilniaus pramogų arena | 2:7 | |
| #62 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 05.11.2022 | 13:00 | 05.11.2022 13:00 Inbox.LV ledus halle | 0:3 | |
| #63 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 05.11.2022 | 13:30 | 05.11.2022 13:30 Mogo ledus halle | 6:1 | |
| #64 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 05.11.2022 | 13:30 | 05.11.2022 13:30 Rīgas Hokeja skolas ledus halle | 13:3 | |
| #61 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 05.11.2022 | 17:30 | 05.11.2022 17:30 Vilniaus pramogų arena | 6:4 | |
| #66 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 16.11.2022 | 19:00 | 16.11.2022 19:00 Rīgas Hokeja skolas ledus halle | 1:2 OT | |
| #67 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 16.11.2022 | 19:00 | 16.11.2022 19:00 Daugavpils ledus halle | 2:8 | |
| #65 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 16.11.2022 | 19:15 | 16.11.2022 19:15 Mogo ledus halle | 6:2 | |
| #71 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 19.11.2022 | 13:00 | 19.11.2022 13:00 Volvo SC ledus halle | 5:2 | |
| #68 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 19.11.2022 | 13:30 | 19.11.2022 13:30 Mogo ledus halle | 9:0 | |
| #70 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 19.11.2022 | 15:00 | 19.11.2022 15:00 Daugavpils ledus halle | 2:4 | |
| #69 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 19.11.2022 | 19:00 | 19.11.2022 19:00 Rīgas Hokeja skolas ledus halle | 6:5 SO | |
| #72 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 20.11.2022 | 13:30 | 20.11.2022 13:30 Rīgas Hokeja skolas ledus halle | 2:3 OT | |
| #73 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 22.11.2022 | 19:00 | 22.11.2022 19:00 Volvo SC ledus halle | 3:1 | |
| #74 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 22.11.2022 | 19:30 | 22.11.2022 19:30 Jelgavas ledus halle | 9:0 | |
| #75 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 23.11.2022 | 18:30 | 23.11.2022 18:30 Inbox.LV ledus halle | 3:6 | |
| #76 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 23.11.2022 | 19:30 | 23.11.2022 19:30 Elektrenai ice arena | 4:1 | |
| #77 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 23.11.2022 | 19:30 | 23.11.2022 19:30 Jelgavas ledus halle | 4:0 | |
| #78 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 26.11.2022 | 13:00 | 26.11.2022 13:00 Inbox.LV ledus halle | 19:0 | |
| #81 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 26.11.2022 | 13:00 | 26.11.2022 13:00 Volvo SC ledus halle | 3:0 | |
| #80 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 26.11.2022 | 13:30 | 26.11.2022 13:30 Mogo ledus halle | 6:0 | |
| #79 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 26.11.2022 | 17:30 | 26.11.2022 17:30 Vilniaus pramogų arena | 4:3 OT | |
| #82 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 27.11.2022 | 13:30 | 27.11.2022 13:30 Mogo ledus halle | 4:1 | |
| #83 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 30.11.2022 | 19:30 | 30.11.2022 19:30 Jelgavas ledus halle | 2:1 | |
| #85 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 30.11.2022 | 19:30 | 30.11.2022 19:30 Elektrenai ice arena | 9:0 | |
| #84 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 01.12.2022 | 19:30 | 01.12.2022 19:30 Vilniaus pramogų arena | 5:6 | |
| #86 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 03.12.2022 | 13:30 | 03.12.2022 13:30 Rīgas Hokeja skolas ledus halle | 1:3 | |
| #91 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 05.12.2022 | 19:00 | 05.12.2022 19:00 Rīgas Hokeja skolas ledus halle | 2:3 SO | |
| #87 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 06.12.2022 | 19:00 | 06.12.2022 19:00 Volvo SC ledus halle | 0:7 | |
| #88 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 07.12.2022 | 19:00 | 07.12.2022 19:00 Daugavpils ledus halle | 0:15 | |
| #89 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 07.12.2022 | 19:30 | 07.12.2022 19:30 Elektrenai ice arena | 3:1 | |
| #92 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 10.12.2022 | 15:00 | 10.12.2022 15:00 Daugavpils ledus halle | 1:5 | |
| #93 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 14.12.2022 | 19:15 | 14.12.2022 19:15 Mogo ledus halle | 6:3 | |
| #94 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 17.12.2022 | 17:30 | 17.12.2022 17:30 Vilniaus pramogų arena | 0:9 | |
| #95 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 19.12.2022 | 19:30 | 19.12.2022 19:30 Elektrenai ice arena | 2:7 | |
| #98 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 21.12.2022 | 19:00 | 21.12.2022 19:00 Rīgas Hokeja skolas ledus halle | 14:0 | |
| #96 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 21.12.2022 | 19:30 | 21.12.2022 19:30 Kaunas Ice Palace | 5:7 | |
| #97 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.12.2022 | 19:30 | 21.12.2022 19:30 Jelgavas ledus halle | 4:1 | |
| #32 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 22.12.2022 | 19:30 | 22.12.2022 19:30 Kaunas Ice Palace | 5:6 | |
| #99 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 03.01.2023 | 19:00 | 03.01.2023 19:00 Volvo SC ledus halle | 4:3 | |
| #100 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 04.01.2023 | 18:30 | 04.01.2023 18:30 Inbox.LV ledus halle | 3:4 | |
| #102 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 07.01.2023 | 13:00 | 07.01.2023 13:00 Volvo SC ledus halle | 6:2 | |
| #104 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 07.01.2023 | 13:30 | 07.01.2023 13:30 Rīgas Hokeja skolas ledus halle | 1:5 | |
| #103 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 07.01.2023 | 15:00 | 07.01.2023 15:00 Daugavpils ledus halle | 4:8 | |
| #105 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 08.01.2023 | 15:00 | 08.01.2023 15:00 Daugavpils ledus halle | 3:4 | |
| #106 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 11.01.2023 | 19:30 | 11.01.2023 19:30 Kaunas Ice Palace | 5:2 | |
| #107 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 11.01.2023 | 19:30 | 11.01.2023 19:30 Jelgavas ledus halle | 3:2 | |
| #109 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 14.01.2023 | 13:00 | 14.01.2023 13:00 Inbox.LV ledus halle | 1:5 | |
| #110 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 14.01.2023 | 13:30 | 14.01.2023 13:30 Rīgas Hokeja skolas ledus halle | 6:0 | |
| #108 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 14.01.2023 | 17:00 | 14.01.2023 17:00 Jelgavas ledus halle | 5:0 | |
| #111 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 15.01.2023 | 13:00 | 15.01.2023 13:00 Inbox.LV ledus halle | 5:2 | |
| #112 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 17.01.2023 | 19:00 | 17.01.2023 19:00 Volvo SC ledus halle | 8:2 | |
| #113 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 21.01.2023 | 13:15 | 21.01.2023 13:15 Kaunas Ice Palace | 4:7 | |
| #114 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 23.01.2023 | 19:00 | 23.01.2023 19:00 Daugavpils ledus halle | 1:10 | |
| #115 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 25.01.2023 | 19:15 | 25.01.2023 19:15 Mogo ledus halle | 19:2 | |
| #116 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 25.01.2023 | 19:30 | 25.01.2023 19:30 Jelgavas ledus halle | 1:5 | |
| #117 | ![]() ![]() | ![]() | ![]() | Elektrenai ice arena | 25.01.2023 | 19:30 | 25.01.2023 19:30 Elektrenai ice arena | 2:3 | |
| #119 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 28.01.2023 | 13:15 | 28.01.2023 13:15 Kaunas Ice Palace | 3:11 | |
| #120 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 28.01.2023 | 15:00 | 28.01.2023 15:00 Daugavpils ledus halle | 2:5 | |
| #118 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 28.01.2023 | 17:30 | 28.01.2023 17:30 Vilniaus pramogų arena | 3:2 | |
| #121 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 30.01.2023 | 19:14 | 30.01.2023 19:14 Rīgas Hokeja skolas ledus halle | 1:4 | |
| #122 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 31.01.2023 | 19:00 | 31.01.2023 19:00 Volvo SC ledus halle | 1:4 | |
| #123 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 01.02.2023 | 19:00 | 01.02.2023 19:00 Daugavpils ledus halle | 0:10 | |
| #124 | ![]() ![]() | ![]() | ![]() | Vilniaus pramogų arena | 02.02.2023 | 19:30 | 02.02.2023 19:30 Vilniaus pramogų arena | 2:3 | |
| #125 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 02.02.2023 | 19:30 | 02.02.2023 19:30 Jelgavas ledus halle | 0:3 | |
| #128 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 04.02.2023 | 13:00 | 04.02.2023 13:00 Volvo SC ledus halle | 6:4 | |
| #127 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 04.02.2023 | 13:30 | 04.02.2023 13:30 Rīgas Hokeja skolas ledus halle | 4:3 SO | |
