



| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 11 | Forward | 27.07.2011 | 72 kg | 175 cm | Latvia 🇱🇻 | |
| 2 | Defenseman | 02.12.2011 | 52 kg | 160 cm | Latvia 🇱🇻 | |
| 13 | Goalkepeer | 13.09.2011 | 46 kg | 164 cm | Latvia 🇱🇻 | |
| 18 | Defenseman | 07.09.2011 | 70 kg | 178 cm | Latvia 🇱🇻 | |
| 3 | Defenseman | 29.11.2011 | 50 kg | 158 cm | Latvia 🇱🇻 | |
| 1 | Goalkepeer | 07.05.2011 | 48 kg | 162 cm | Latvia 🇱🇻 | |
| 22 | Forward | 02.02.2012 | 42 kg | 159 cm | Latvia 🇱🇻 | |
| 12 | Forward | 24.11.2011 | 38 kg | 150 cm | Latvia 🇱🇻 | |
| 27 | Defenseman | 27.04.2011 | 37 kg | 157 cm | Latvia 🇱🇻 | |
| 7 | Forward | 25.06.2011 | 49 kg | 172 cm | Latvia 🇱🇻 | |
| 6 | Forward | 06.06.2011 | 37 kg | 150 cm | Latvia 🇱🇻 | |
| 21 | Forward | 01.10.2011 | 35 kg | 145 cm | Latvia 🇱🇻 | |
| 16 | Forward | 16.02.2011 | 67 kg | 179 cm | Latvia 🇱🇻 | |
| 19 | Forward | 01.05.2011 | 62 kg | 170 cm | Latvia 🇱🇻 | |
| 8 | Forward | 30.09.2012 | 50 kg | 160 cm | Latvia 🇱🇻 | |
| 23 | Defenseman | 12.07.2011 | 44 kg | 157 cm | Latvia 🇱🇻 | |
| 28 | Forward | 01.04.2011 | 69 kg | 170 cm | Latvia 🇱🇻 | |
| 25 | Forward | 04.05.2011 | 36 kg | 141 cm | Latvia 🇱🇻 |
| Games |
|---|
| 20 |
| Game | Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Score | |
|---|---|---|---|---|---|---|---|---|---|
| #51 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #55 | ![]() PRI | ![]() | Pārdaugava | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #100 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #101 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #102 | PRI ![]() | Pārdaugava | ![]() | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #103 | ![]() PRI | ![]() | Prizma/Pārdaugava | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #104 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #105 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #106 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #107 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #108 | ![]() PRI | ![]() | Prizma/Pārdaugava | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #109 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.07.2026 | 11:08 | 01.07.2026 11:08 T/c Akropole slidotava | Ended | |
| #1 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 05.10.2019 | 11:00 | 05.10.2019 11:00 Valmieras OC ledus halle | Ended | |
| #2 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 05.10.2019 | 11:00 | 05.10.2019 11:00 Valmieras OC ledus halle | Ended | |
| #3 | PRI ![]() | Prizma/Pārdaugava | ![]() | Valmieras OC ledus halle | 05.10.2019 | 11:45 | 05.10.2019 11:45 Valmieras OC ledus halle | Ended | |
| #4 | PRI ![]() | Pārdaugava | ![]() | Valmieras OC ledus halle | 05.10.2019 | 11:45 | 05.10.2019 11:45 Valmieras OC ledus halle | Ended | |
| #5 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 05.10.2019 | 12:45 | 05.10.2019 12:45 Valmieras OC ledus halle | Ended | |
| #6 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 05.10.2019 | 12:45 | 05.10.2019 12:45 Valmieras OC ledus halle | Ended | |
| #7 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 05.10.2019 | 13:30 | 05.10.2019 13:30 Valmieras OC ledus halle | Ended | |
| #8 | ![]() PRI | ![]() | Pārdaugava | Valmieras OC ledus halle | 05.10.2019 | 13:30 | 05.10.2019 13:30 Valmieras OC ledus halle | Ended | |
| #9 | ![]() PRI | ![]() | Prizma/Pārdaugava | Valmieras OC ledus halle | 05.10.2019 | 14:30 | 05.10.2019 14:30 Valmieras OC ledus halle | Ended | |
| #10 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 05.10.2019 | 14:30 | 05.10.2019 14:30 Valmieras OC ledus halle | Ended | |
| #11 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 05.10.2019 | 15:15 | 05.10.2019 15:15 Valmieras OC ledus halle | Ended | |
| #12 | PRI ![]() | Pārdaugava | ![]() | T/c Akropole slidotava | 02.11.2019 | 11:00 | 02.11.2019 11:00 T/c Akropole slidotava | Ended | |
| #13 | PRI ![]() | Prizma/Pārdaugava | ![]() | T/c Akropole slidotava | 02.11.2019 | 11:00 | 02.11.2019 11:00 T/c Akropole slidotava | Ended | |
| #14 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 02.11.2019 | 11:45 | 02.11.2019 11:45 T/c Akropole slidotava | Ended | |
| #15 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 02.11.2019 | 11:45 | 02.11.2019 11:45 T/c Akropole slidotava | Ended | |
| #16 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 02.11.2019 | 12:45 | 02.11.2019 12:45 T/c Akropole slidotava | Ended | |
| #17 | ![]() PRI | ![]() | Prizma/Pārdaugava | T/c Akropole slidotava | 02.11.2019 | 12:45 | 02.11.2019 12:45 T/c Akropole slidotava | Ended | |
| #18 | ![]() PRI | ![]() | Pārdaugava | T/c Akropole slidotava | 02.11.2019 | 13:30 | 02.11.2019 13:30 T/c Akropole slidotava | Ended | |
| #19 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 02.11.2019 | 13:30 | 02.11.2019 13:30 T/c Akropole slidotava | Ended | |
| #20 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 02.11.2019 | 14:30 | 02.11.2019 14:30 T/c Akropole slidotava | Ended | |
| #21 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 02.11.2019 | 14:30 | 02.11.2019 14:30 T/c Akropole slidotava | Ended | |
| #22 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 02.11.2019 | 15:15 | 02.11.2019 15:15 T/c Akropole slidotava | Ended | |
| #24 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 23.11.2019 | 12:00 | 23.11.2019 12:00 Valmieras OC ledus halle | Ended | |
| #42 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 23.11.2019 | 12:00 | 23.11.2019 12:00 Valmieras OC ledus halle | Ended | |
| #25 | PRI PRI | Pārdaugava | Prizma/Pārdaugava | Valmieras OC ledus halle | 23.11.2019 | 12:45 | 23.11.2019 12:45 Valmieras OC ledus halle | Ended | |
| #26 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 23.11.2019 | 12:45 | 23.11.2019 12:45 Valmieras OC ledus halle | Ended | |
| #27 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 23.11.2019 | 13:45 | 23.11.2019 13:45 Valmieras OC ledus halle | Ended | |
| #28 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 23.11.2019 | 13:45 | 23.11.2019 13:45 Valmieras OC ledus halle | Ended | |
| #30 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 23.11.2019 | 14:30 | 23.11.2019 14:30 Valmieras OC ledus halle | Ended | |
| #31 | PRI ![]() | Prizma/Pārdaugava | ![]() | Valmieras OC ledus halle | 23.11.2019 | 15:30 | 23.11.2019 15:30 Valmieras OC ledus halle | Ended | |
| #32 | ![]() PRI | ![]() | Pārdaugava | Valmieras OC ledus halle | 23.11.2019 | 16:15 | 23.11.2019 16:15 Valmieras OC ledus halle | Ended | |
| #33 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 23.11.2019 | 16:15 | 23.11.2019 16:15 Valmieras OC ledus halle | Ended | |
| #34 | PRI ![]() | Prizma/Pārdaugava | ![]() | Tukuma ledus halle | 07.12.2019 | 10:00 | 07.12.2019 10:00 Tukuma ledus halle | Ended | |
| #35 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.12.2019 | 10:00 | 07.12.2019 10:00 Tukuma ledus halle | Ended | |
| #36 | PRI ![]() | Pārdaugava | ![]() | Tukuma ledus halle | 07.12.2019 | 10:45 | 07.12.2019 10:45 Tukuma ledus halle | Ended | |
| #37 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.12.2019 | 10:45 | 07.12.2019 10:45 Tukuma ledus halle | Ended | |
| #38 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.12.2019 | 11:45 | 07.12.2019 11:45 Tukuma ledus halle | Ended | |
| #39 | PRI ![]() | Prizma/Pārdaugava | ![]() | Tukuma ledus halle | 07.12.2019 | 11:45 | 07.12.2019 11:45 Tukuma ledus halle | Ended | |
| #40 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.12.2019 | 12:30 | 07.12.2019 12:30 Tukuma ledus halle | Ended | |
| #41 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.12.2019 | 12:30 | 07.12.2019 12:30 Tukuma ledus halle | Ended | |
| #23 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.12.2019 | 13:30 | 07.12.2019 13:30 Tukuma ledus halle | Ended | |
| #43 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.12.2019 | 14:15 | 07.12.2019 14:15 Tukuma ledus halle | Ended | |
| #44 | PRI ![]() | Pārdaugava | ![]() | Tukuma ledus halle | 07.12.2019 | 14:15 | 07.12.2019 14:15 Tukuma ledus halle | Ended | |
| #29 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.12.2019 | 15:15 | 07.12.2019 15:15 Tukuma ledus halle | Ended | |
| #45 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 21.12.2019 | 11:00 | 21.12.2019 11:00 Tukuma ledus halle | Ended | |
| #46 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 21.12.2019 | 11:00 | 21.12.2019 11:00 Tukuma ledus halle | Ended | |
| #47 | ![]() PRI | ![]() | Pārdaugava | Tukuma ledus halle | 21.12.2019 | 11:45 | 21.12.2019 11:45 Tukuma ledus halle | Ended | |
| #48 | ![]() PRI | ![]() | Prizma/Pārdaugava | Tukuma ledus halle | 21.12.2019 | 11:45 | 21.12.2019 11:45 Tukuma ledus halle | Ended | |
| #49 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 21.12.2019 | 12:45 | 21.12.2019 12:45 Tukuma ledus halle | Ended | |
| #50 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 21.12.2019 | 12:45 | 21.12.2019 12:45 Tukuma ledus halle | Ended | |
| #52 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 21.12.2019 | 13:30 | 21.12.2019 13:30 Tukuma ledus halle | Ended | |
| #110 | PRI ![]() | Pārdaugava | ![]() | Tukuma ledus halle | 21.12.2019 | 13:30 | 21.12.2019 13:30 Tukuma ledus halle | Ended | |
| #53 | ![]() PRI | ![]() | Prizma/Pārdaugava | Tukuma ledus halle | 21.12.2019 | 14:30 | 21.12.2019 14:30 Tukuma ledus halle | Ended | |
| #54 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 21.12.2019 | 14:30 | 21.12.2019 14:30 Tukuma ledus halle | Ended | |
| #56 | ![]() PRI | ![]() | Prizma/Pārdaugava | Tukuma ledus halle | 11.01.2020 | 11:00 | 11.01.2020 11:00 Tukuma ledus halle | Ended | |
| #57 | ![]() PRI | ![]() | Pārdaugava | Tukuma ledus halle | 11.01.2020 | 11:00 | 11.01.2020 11:00 Tukuma ledus halle | Ended | |
| #58 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 11.01.2020 | 11:45 | 11.01.2020 11:45 Tukuma ledus halle | Ended | |
| #59 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 11.01.2020 | 11:45 | 11.01.2020 11:45 Tukuma ledus halle | Ended | |
| #60 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 11.01.2020 | 12:45 | 11.01.2020 12:45 Tukuma ledus halle | Ended | |
| #61 | PRI ![]() | Prizma/Pārdaugava | ![]() | Tukuma ledus halle | 11.01.2020 | 12:45 | 11.01.2020 12:45 Tukuma ledus halle | Ended | |
| #62 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 11.01.2020 | 13:30 | 11.01.2020 13:30 Tukuma ledus halle | Ended | |
| #63 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 11.01.2020 | 13:30 | 11.01.2020 13:30 Tukuma ledus halle | Ended | |
| #64 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 11.01.2020 | 14:30 | 11.01.2020 14:30 Tukuma ledus halle | Ended | |
| #65 | PRI ![]() | Pārdaugava | ![]() | Tukuma ledus halle | 11.01.2020 | 14:30 | 11.01.2020 14:30 Tukuma ledus halle | Ended | |
| #66 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 11.01.2020 | 15:15 | 11.01.2020 15:15 Tukuma ledus halle | Ended | |
| #67 | ![]() PRI | ![]() | Prizma/Pārdaugava | T/c Akropole slidotava | 01.02.2020 | 11:00 | 01.02.2020 11:00 T/c Akropole slidotava | Ended | |
| #68 | ![]() PRI | ![]() | Pārdaugava | T/c Akropole slidotava | 01.02.2020 | 11:00 | 01.02.2020 11:00 T/c Akropole slidotava | Ended | |
| #69 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.02.2020 | 11:45 | 01.02.2020 11:45 T/c Akropole slidotava | Ended | |
| #70 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.02.2020 | 11:45 | 01.02.2020 11:45 T/c Akropole slidotava | Ended | |
| #71 | PRI ![]() | Prizma/Pārdaugava | ![]() | T/c Akropole slidotava | 01.02.2020 | 12:45 | 01.02.2020 12:45 T/c Akropole slidotava | Ended | |
| #72 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.02.2020 | 12:45 | 01.02.2020 12:45 T/c Akropole slidotava | Ended | |
| #73 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.02.2020 | 13:30 | 01.02.2020 13:30 T/c Akropole slidotava | Ended | |
| #74 | PRI ![]() | Pārdaugava | ![]() | T/c Akropole slidotava | 01.02.2020 | 13:30 | 01.02.2020 13:30 T/c Akropole slidotava | Ended | |
| #75 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.02.2020 | 14:30 | 01.02.2020 14:30 T/c Akropole slidotava | Ended | |
| #76 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.02.2020 | 14:30 | 01.02.2020 14:30 T/c Akropole slidotava | Ended | |
| #77 | ![]() ![]() | ![]() | ![]() | T/c Akropole slidotava | 01.02.2020 | 15:15 | 01.02.2020 15:15 T/c Akropole slidotava | Ended | |
| #78 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 22.02.2020 | 11:00 | 22.02.2020 11:00 Tukuma ledus halle | Ended | |
| #79 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 22.02.2020 | 11:00 | 22.02.2020 11:00 Tukuma ledus halle | Ended | |
| #80 | PRI PRI | Prizma/Pārdaugava | Pārdaugava | Tukuma ledus halle | 22.02.2020 | 11:45 | 22.02.2020 11:45 Tukuma ledus halle | Ended | |
| #81 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 22.02.2020 | 11:45 | 22.02.2020 11:45 Tukuma ledus halle | Ended | |
| #82 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 22.02.2020 | 12:45 | 22.02.2020 12:45 Tukuma ledus halle | Ended | |
| #83 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 22.02.2020 | 12:45 | 22.02.2020 12:45 Tukuma ledus halle | Ended | |
| #84 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 22.02.2020 | 13:30 | 22.02.2020 13:30 Tukuma ledus halle | Ended | |
| #85 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 22.02.2020 | 13:30 | 22.02.2020 13:30 Tukuma ledus halle | Ended | |
| #86 | ![]() PRI | ![]() | Prizma/Pārdaugava | Tukuma ledus halle | 22.02.2020 | 14:30 | 22.02.2020 14:30 Tukuma ledus halle | Ended | |
| #87 | PRI ![]() | Pārdaugava | ![]() | Tukuma ledus halle | 22.02.2020 | 15:15 | 22.02.2020 15:15 Tukuma ledus halle | Ended | |
| #88 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 22.02.2020 | 15:15 | 22.02.2020 15:15 Tukuma ledus halle | Ended | |
| #89 | ![]() PRI | ![]() | Prizma/Pārdaugava | Tukuma ledus halle | 14.03.2020 | 11:00 | 14.03.2020 11:00 Tukuma ledus halle | Ended | |
| #90 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 14.03.2020 | 11:00 | 14.03.2020 11:00 Tukuma ledus halle | Ended | |
| #91 | ![]() PRI | ![]() | Pārdaugava | Tukuma ledus halle | 14.03.2020 | 11:45 | 14.03.2020 11:45 Tukuma ledus halle | Ended | |
| #92 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 14.03.2020 | 11:45 | 14.03.2020 11:45 Tukuma ledus halle | Ended | |
| #93 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 14.03.2020 | 12:45 | 14.03.2020 12:45 Tukuma ledus halle | Ended | |
| #94 | ![]() PRI | ![]() | Prizma/Pārdaugava | Tukuma ledus halle | 14.03.2020 | 12:45 | 14.03.2020 12:45 Tukuma ledus halle | Ended | |
| #95 | ![]() PRI | ![]() | Pārdaugava | Tukuma ledus halle | 14.03.2020 | 13:30 | 14.03.2020 13:30 Tukuma ledus halle | Ended | |
| #96 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 14.03.2020 | 13:30 | 14.03.2020 13:30 Tukuma ledus halle | Ended | |
| #97 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 14.03.2020 | 14:30 | 14.03.2020 14:30 Tukuma ledus halle | Ended | |
| #98 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 14.03.2020 | 15:15 | 14.03.2020 15:15 Tukuma ledus halle | Ended | |
| #99 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 14.03.2020 | 15:15 | 14.03.2020 15:15 Tukuma ledus halle | Ended |
| Name, Surname | Position | Year of birth | Nationality |
|---|---|---|---|
| Head coach | 1961 | 🇱🇻 | |
| Coach | 1973 | 🇱🇻 | |
| Team manager | 1990 | 🇱🇻 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.



























