



| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 9 | Defenseman | 16.05.2008 | 67 kg | 178 cm | Latvia 🇱🇻 | |
| 44 | Forward | 12.02.2008 | 86 kg | 188 cm | Latvia 🇱🇻 | |
| 18 | Forward | 22.06.2008 | 50 kg | 163 cm | Latvia 🇱🇻 | |
| 25 | Defenseman | 25.01.2008 | 96 kg | 186 cm | Latvia 🇱🇻 | |
| 1 | Goalkepeer | 24.06.2008 | 86 kg | 193 cm | Latvia 🇱🇻 | |
| 55 | Forward | 08.07.2008 | 87 kg | 182 cm | Latvia 🇱🇻 | |
| 20 | Defenseman | 20.01.2008 | 54 kg | 168 cm | Latvia 🇱🇻 | |
| 23 | Forward | 23.01.2009 | 60 kg | 169 cm | Latvia 🇱🇻 | |
| 26 | Defenseman | 26.08.2008 | 66 kg | 180 cm | Latvia 🇱🇻 | |
| 6 | Forward | 15.03.2008 | 98 kg | 183 cm | Latvia 🇱🇻 | |
| 7 | Forward | 26.08.2008 | 82 kg | 182 cm | Latvia 🇱🇻 | |
| 11 | Defenseman | 25.08.2008 | 75 kg | 187 cm | Latvia 🇱🇻 | |
| 13 | Forward | 23.01.2008 | 39 kg | 158 cm | Russia 🇷🇺 | |
| 34 | Forward | 25.06.2008 | 64 kg | 182 cm | Latvia 🇱🇻 | |
| 37 | Forward | 11.08.2008 | 62 kg | 172 cm | Latvia 🇱🇻 | |
| 98 | Forward | 31.07.2008 | 46 kg | 155 cm | Latvia 🇱🇻 | |
| 14 | Defenseman | 14.10.2008 | 73 kg | 175 cm | Latvia 🇱🇻 |
| Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| 20 | 43 | 14 | 0 | 1 | 5 | 118:61 (+57) | 134 |
| Player | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Arsenijs Zaicevs | Forward | 19 | 21 | 24 | 45 | 6 |
| Timurs Mališevs | Forward | 20 | 19 | 23 | 42 | 2 |
| Martins Klaucāns | Forward | 20 | 22 | 12 | 34 | 22 |
| Ričards Tralmaks | Forward | 16 | 10 | 18 | 28 | 18 |
| Kristers Obuks | Forward | 20 | 11 | 16 | 27 | 6 |
| Magnuss Avotiņš | Forward | 20 | 11 | 12 | 23 | 2 |
| Raiens Innus | Forward | 19 | 6 | 5 | 11 | 2 |
| Artūrs Vuškāns | Forward | 19 | 2 | 9 | 11 | 8 |
| Elmārs Muižnieks | Forward | 20 | 5 | 2 | 7 | 8 |
| Stefans Rots | Defenseman | 20 | 3 | 4 | 7 | 4 |
| Artūrs Masaļskis | Defenseman | 19 | 4 | 2 | 6 | 6 |
| Alberts Zariņš | Defenseman | 20 | 2 | 4 | 6 | 6 |
| Antons Maļiņins | Defenseman | 20 | 0 | 5 | 5 | 12 |
| Kristaps Kantiķis | Defenseman | 18 | 2 | 2 | 4 | 6 |
| Artem Shmyrov | Forward | 19 | 0 | 3 | 3 | 22 |
| Markuss Ansons | Defenseman | 20 | 0 | 2 | 2 | 0 |
| Player | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jegors Kirpičkins | 20 (20) | 0 | 0 | 0 | 0 | 896:48 | 59 | 0 | 2.96 | 0.00 % | 0 |
| Game | Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Score | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 07.09.2019 | 13:00 | 07.09.2019 13:00 SCHWENK ledus halle | 2:3 | |
| #3 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.09.2019 | 13:00 | 07.09.2019 13:00 Tukuma ledus halle | 0:4 | |
| #2 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 07.09.2019 | 14:15 | 07.09.2019 14:15 Mārupes Ledus halle | 6:0 | |
| #4 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 07.09.2019 | 18:15 | 07.09.2019 18:15 Jelgavas ledus halle | 3:4 SO | |
| #5 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 14.09.2019 | 12:00 | 14.09.2019 12:00 SCHWENK ledus halle | 5:4 | |
| #9 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 14.09.2019 | 12:00 | 14.09.2019 12:00 Valmieras OC ledus halle | 8:2 | |
| #6 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 14.09.2019 | 12:45 | 14.09.2019 12:45 Vidzemes Ledus halle | 4:3 | |
| #8 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 14.09.2019 | 13:20 | 14.09.2019 13:20 Liepājas OC ledus halle | 4:2 | |
| #7 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 14.09.2019 | 17:00 | 14.09.2019 17:00 Volvo SC ledus halle | 8:1 | |
| #10 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 21.09.2019 | 12:45 | 21.09.2019 12:45 Vidzemes Ledus halle | 2:0 | |
| #13 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 21.09.2019 | 12:45 | 21.09.2019 12:45 Mogo ledus halle | 4:3 SO | |
| #11 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 21.09.2019 | 13:15 | 21.09.2019 13:15 Liepājas OC ledus halle | 2:6 | |
| #14 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.09.2019 | 15:45 | 21.09.2019 15:45 Jelgavas ledus halle | 3:4 SO | |
| #12 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 21.09.2019 | 18:00 | 21.09.2019 18:00 SCHWENK ledus halle | 7:2 | |
| #72 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 22.09.2019 | 09:30 | 22.09.2019 09:30 SCHWENK ledus halle | 7:6 SO | |
| #19 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 28.09.2019 | 11:45 | 28.09.2019 11:45 Liepājas OC ledus halle | 3:5 | |
| #15 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 28.09.2019 | 12:45 | 28.09.2019 12:45 Mogo ledus halle | 2:9 | |
| #17 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 28.09.2019 | 15:00 | 28.09.2019 15:00 Vidzemes Ledus halle | 6:0 | |
| #16 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 28.09.2019 | 15:45 | 28.09.2019 15:45 Jelgavas ledus halle | 1:3 | |
| #18 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 28.09.2019 | 17:15 | 28.09.2019 17:15 Volvo SC ledus halle | 4:5 | |
| #23 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 05.10.2019 | 11:45 | 05.10.2019 11:45 Liepājas OC ledus halle | 4:2 | |
| #20 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 05.10.2019 | 15:15 | 05.10.2019 15:15 Rīgas Hokeja skolas ledus halle | 5:2 | |
| #24 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 05.10.2019 | 16:30 | 05.10.2019 16:30 Valmieras OC ledus halle | 7:3 | |
| #22 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 05.10.2019 | 17:30 | 05.10.2019 17:30 Tukuma ledus halle | 3:4 | |
| #21 | ![]() ![]() | ![]() | ![]() | Xiaomi Arēna | 07.10.2019 | 15:00 | 07.10.2019 15:00 Xiaomi Arēna | 9:3 | |
| #29 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 12.10.2019 | 12:30 | 12.10.2019 12:30 SCHWENK ledus halle | 2:4 | |
| #26 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 12.10.2019 | 12:45 | 12.10.2019 12:45 Mogo ledus halle | 1:8 | |
| #27 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 12.10.2019 | 14:15 | 12.10.2019 14:15 Jelgavas ledus halle | 2:1 | |
| #28 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 12.10.2019 | 14:15 | 12.10.2019 14:15 Vidzemes Ledus halle | 4:3 SO | |
| #25 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 12.10.2019 | 16:30 | 12.10.2019 16:30 Tukuma ledus halle | 0:9 | |
| #34 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 19.10.2019 | 10:45 | 19.10.2019 10:45 Rīgas Hokeja skolas ledus halle | 8:6 | |
| #32 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 19.10.2019 | 11:30 | 19.10.2019 11:30 Liepājas OC ledus halle | 6:2 | |
| #84 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 19.10.2019 | 12:45 | 19.10.2019 12:45 Vidzemes Ledus halle | 2:3 | |
| #33 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 19.10.2019 | 13:15 | 19.10.2019 13:15 Valmieras OC ledus halle | 10:1 | |
| #30 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 19.10.2019 | 17:00 | 19.10.2019 17:00 Vidzemes Ledus halle | 4:3 | |
| #31 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 19.10.2019 | 17:30 | 19.10.2019 17:30 Volvo SC ledus halle | 16:6 | |
| #35 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 20.10.2019 | 12:45 | 20.10.2019 12:45 Jelgavas ledus halle | 5:6 | |
| #41 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 02.11.2019 | 12:45 | 02.11.2019 12:45 Mogo ledus halle | 2:10 | |
| #42 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 02.11.2019 | 14:15 | 02.11.2019 14:15 Jelgavas ledus halle | 0:4 | |
| #39 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 02.11.2019 | 17:00 | 02.11.2019 17:00 Tukuma ledus halle | 2:5 | |
| #45 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 09.11.2019 | 10:45 | 09.11.2019 10:45 Rīgas Hokeja skolas ledus halle | 8:9 | |
| #44 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 09.11.2019 | 12:00 | 09.11.2019 12:00 SCHWENK ledus halle | 5:3 | |
| #46 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 09.11.2019 | 13:15 | 09.11.2019 13:15 Mārupes Ledus halle | 1:5 | |
| #43 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 09.11.2019 | 16:00 | 09.11.2019 16:00 Tukuma ledus halle | 2:3 SO | |
| #48 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 16.11.2019 | 12:15 | 16.11.2019 12:15 Volvo SC ledus halle | 4:2 | |
| #47 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 16.11.2019 | 12:45 | 16.11.2019 12:45 Vidzemes Ledus halle | 3:0 | |
| #50 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 16.11.2019 | 12:45 | 16.11.2019 12:45 Mogo ledus halle | 4:7 | |
| #49 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 16.11.2019 | 13:45 | 16.11.2019 13:45 SCHWENK ledus halle | 1:9 | |
| #52 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 23.11.2019 | 12:30 | 23.11.2019 12:30 Rīgas Hokeja skolas ledus halle | 8:2 | |
| #54 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 23.11.2019 | 12:45 | 23.11.2019 12:45 SCHWENK ledus halle | 0:6 | |
| #55 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 23.11.2019 | 14:00 | 23.11.2019 14:00 Liepājas OC ledus halle | 2:1 | |
| #53 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 23.11.2019 | 14:15 | 23.11.2019 14:15 Mārupes Ledus halle | 10:2 | |
| #51 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 23.11.2019 | 17:15 | 23.11.2019 17:15 Valmieras OC ledus halle | 4:0 | |
| #58 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 30.11.2019 | 11:45 | 30.11.2019 11:45 Liepājas OC ledus halle | 2:3 | |
| #56 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 30.11.2019 | 12:45 | 30.11.2019 12:45 SCHWENK ledus halle | 3:4 | |
| #60 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 30.11.2019 | 12:45 | 30.11.2019 12:45 Vidzemes Ledus halle | 2:0 | |
| #57 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 30.11.2019 | 13:35 | 30.11.2019 13:35 Valmieras OC ledus halle | 5:4 SO | |
| #59 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 30.11.2019 | 14:00 | 30.11.2019 14:00 Volvo SC ledus halle | 10:6 | |
| #40 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 01.12.2019 | 12:00 | 01.12.2019 12:00 SCHWENK ledus halle | 2:5 | |
| #61 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 07.12.2019 | 12:45 | 07.12.2019 12:45 Mogo ledus halle | 0:4 | |
| #62 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 07.12.2019 | 13:45 | 07.12.2019 13:45 SCHWENK ledus halle | 3:8 | |
| #38 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 07.12.2019 | 15:30 | 07.12.2019 15:30 Rīgas Hokeja skolas ledus halle | 6:2 | |
| #63 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.12.2019 | 16:15 | 07.12.2019 16:15 Tukuma ledus halle | 1:7 | |
| #110 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 08.12.2019 | 14:15 | 08.12.2019 14:15 Vidzemes Ledus halle | 3:1 | |
| #68 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 14.12.2019 | 11:45 | 14.12.2019 11:45 Liepājas OC ledus halle | 5:4 | |
| #65 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 14.12.2019 | 12:45 | 14.12.2019 12:45 Vidzemes Ledus halle | 1:3 | |
| #70 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 21.12.2019 | 10:30 | 21.12.2019 10:30 Rīgas Hokeja skolas ledus halle | 1:2 | |
| #71 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 21.12.2019 | 13:15 | 21.12.2019 13:15 Valmieras OC ledus halle | 6:1 | |
| #74 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 21.12.2019 | 14:15 | 21.12.2019 14:15 Mārupes Ledus halle | 8:1 | |
| #73 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 21.12.2019 | 16:30 | 21.12.2019 16:30 Tukuma ledus halle | 6:4 | |
| #69 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 05.01.2020 | 15:00 | 05.01.2020 15:00 Volvo SC ledus halle | 11:1 | |
| #77 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 11.01.2020 | 12:00 | 11.01.2020 12:00 SCHWENK ledus halle | 5:1 | |
| #78 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 11.01.2020 | 12:15 | 11.01.2020 12:15 Volvo SC ledus halle | 2:4 | |
| #37 | ![]() ![]() | ![]() | ![]() | Klaipēda | 11.01.2020 | 12:30 | 11.01.2020 12:30 Klaipēda | 6:4 | |
| #75 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 11.01.2020 | 15:00 | 11.01.2020 15:00 Jelgavas ledus halle | 1:10 | |
| #76 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 11.01.2020 | 16:15 | 11.01.2020 16:15 Mogo ledus halle | 2:5 | |
| #79 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 18.01.2020 | 10:30 | 18.01.2020 10:30 Rīgas Hokeja skolas ledus halle | 14:0 | |
| #80 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 18.01.2020 | 12:00 | 18.01.2020 12:00 Valmieras OC ledus halle | 5:3 | |
| #81 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 18.01.2020 | 13:00 | 18.01.2020 13:00 Liepājas OC ledus halle | 3:1 | |
| #83 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 18.01.2020 | 13:45 | 18.01.2020 13:45 Mārupes Ledus halle | 3:1 | |
| #82 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 18.01.2020 | 14:30 | 18.01.2020 14:30 Volvo SC ledus halle | 1:0 | |
| #66 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 19.01.2020 | 12:45 | 19.01.2020 12:45 Mogo ledus halle | 4:2 | |
| #64 | ![]() ![]() | ![]() | ![]() | Xiaomi Arēna | 21.01.2020 | 15:00 | 21.01.2020 15:00 Xiaomi Arēna | 0:3 | |
| #85 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 25.01.2020 | 13:15 | 25.01.2020 13:15 Jelgavas ledus halle | 2:7 | |
| #88 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 25.01.2020 | 15:30 | 25.01.2020 15:30 Mārupes Ledus halle | 6:5 SO | |
| #86 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 25.01.2020 | 16:15 | 25.01.2020 16:15 Mogo ledus halle | 2:7 | |
| #87 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 25.01.2020 | 17:45 | 25.01.2020 17:45 SCHWENK ledus halle | 4:3 | |
| #90 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 01.02.2020 | 12:00 | 01.02.2020 12:00 SCHWENK ledus halle | 6:2 | |
| #91 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 01.02.2020 | 12:00 | 01.02.2020 12:00 Tukuma ledus halle | 0:6 | |
| #93 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 01.02.2020 | 13:30 | 01.02.2020 13:30 Rīgas Hokeja skolas ledus halle | 4:1 | |
| #89 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 01.02.2020 | 14:00 | 01.02.2020 14:00 SCHWENK ledus halle | 9:4 | |
| #92 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 01.02.2020 | 14:15 | 01.02.2020 14:15 Mārupes Ledus halle | 4:7 | |
| #98 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 08.02.2020 | 12:40 | 08.02.2020 12:40 Vidzemes Ledus halle | 3:4 SO | |
| #95 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 08.02.2020 | 12:45 | 08.02.2020 12:45 Mogo ledus halle | 5:4 SO | |
| #97 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 08.02.2020 | 14:00 | 08.02.2020 14:00 Volvo SC ledus halle | 6:0 | |
| #94 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 08.02.2020 | 14:30 | 08.02.2020 14:30 Jelgavas ledus halle | 6:4 | |
| #96 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 08.02.2020 | 17:30 | 08.02.2020 17:30 Valmieras OC ledus halle | 9:2 | |
| #99 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 09.02.2020 | 12:15 | 09.02.2020 12:15 Valmieras OC ledus halle | 1:4 | |
| #101 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 15.02.2020 | 11:30 | 15.02.2020 11:30 Liepājas OC ledus halle | 1:8 | |
| #104 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 15.02.2020 | 11:45 | 15.02.2020 11:45 Rīgas Hokeja skolas ledus halle | 10:0 | |
| #103 | ![]() ![]() | ![]() | ![]() | Xiaomi Arēna | 15.02.2020 | 12:30 | 15.02.2020 12:30 Xiaomi Arēna | 8:1 | |
| #100 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 15.02.2020 | 13:15 | 15.02.2020 13:15 Valmieras OC ledus halle | 0:4 | |
| #102 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 15.02.2020 | 14:15 | 15.02.2020 14:15 Tukuma ledus halle | 4:2 | |
| #105 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 16.02.2020 | 11:45 | 16.02.2020 11:45 Tukuma ledus halle | 1:4 | |
| #107 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 22.02.2020 | 12:30 | 22.02.2020 12:30 SCHWENK ledus halle | 5:8 | |
| #106 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 22.02.2020 | 13:15 | 22.02.2020 13:15 Jelgavas ledus halle | 5:4 SO | |
| #109 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 22.02.2020 | 14:45 | 22.02.2020 14:45 Volvo SC ledus halle | 8:0 | |
| #108 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 22.02.2020 | 16:30 | 22.02.2020 16:30 Tukuma ledus halle | 3:6 | |
| #67 | ![]() ![]() | ![]() | ![]() | Valmieras OC ledus halle | 25.02.2020 | 17:30 | 25.02.2020 17:30 Valmieras OC ledus halle | 2:3 | |
| #36 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 29.02.2020 | 12:15 | 29.02.2020 12:15 Rīgas Hokeja skolas ledus halle | 3:5 |
| Name, Surname | Position | Year of birth | Nationality |
|---|---|---|---|
| Coach | 1992 | 🇱🇻 | |
| Coach | 1984 | 🇱🇻 | |
| Coach | 1973 | 🇱🇻 | |
| Coach | 1977 | 🇱🇻 | |
| Coach | 1983 | 🇱🇻 | |
| Team manager | 1990 | 🇱🇻 | |
| Team manager | 1983 | 🇱🇻 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.


























