



| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 77 | Forward | 06.02.2005 | 67 kg | 180 cm | Latvia 🇱🇻 | |
| 16 | Forward | 19.12.2004 | 83 kg | 195 cm | Latvia 🇱🇻 | |
| 8 | Defenseman | 03.03.2006 | 37 kg | 145 cm | Latvia 🇱🇻 | |
| 14 | Forward | 19.10.2005 | 48 kg | 163 cm | Latvia 🇱🇻 | |
| 24 | Forward | 25.02.2004 | 51 kg | 168 cm | Latvia 🇱🇻 | |
| 80 | Goalkepeer | 07.02.2003 | 50 kg | 164 cm | Latvia 🇱🇻 | |
| 13 | Forward | 26.07.2003 | 63 kg | 179 cm | Latvia 🇱🇻 | |
| 43 | Defenseman | 22.04.2005 | 40 kg | 159 cm | Latvia 🇱🇻 | |
| 45 | Defenseman | 24.04.2006 | 69 kg | 159 cm | Latvia 🇱🇻 | |
| 35 | Goalkepeer | 16.08.2006 | 47 kg | 155 cm | Latvia 🇱🇻 | |
| 7 | Forward | 12.04.2004 | 42 kg | 153 cm | Latvia 🇱🇻 | |
| 33 | Defenseman | 26.10.2006 | 64 kg | 183 cm | Latvia 🇱🇻 | |
| 20 | Goalkepeer | 08.02.2003 | 105 kg | 197 cm | Latvia 🇱🇻 | |
| 4 | Defenseman | 20.03.2005 | 42 kg | 150 cm | Latvia 🇱🇻 | |
| 76 | Forward | 24.12.2004 | 55 kg | 162 cm | Latvia 🇱🇻 | |
| 32 | Forward | 19.10.2004 | 80 kg | 185 cm | Latvia 🇱🇻 | |
| 26 | Forward | 16.12.2005 | 48 kg | 153 cm | Latvia 🇱🇻 | |
| 56 | Defenseman | 01.05.2006 | 44 kg | 151 cm | Latvia 🇱🇻 | |
| 15 | Forward | 22.02.2006 | 40 kg | 152 cm | Latvia 🇱🇻 | |
| 70 | Defenseman | 26.09.2005 | 75 kg | 183 cm | Latvia 🇱🇻 |
| Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 9 | 2:159 (-157) | 76 |
| Player | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Dariuss Remus Ignatovičs | Forward | 9 | 1 | 0 | 1 | 2 |
| Ralfs Kristians Rozenfelds | Forward | 9 | 1 | 0 | 1 | 14 |
| Emīls Meļķis | Forward | 9 | 0 | 1 | 1 | 2 |
| Timurs Murtazins | Defenseman | 9 | 0 | 1 | 1 | 6 |
| Kristiāns Krievs | Defenseman | 8 | 0 | 1 | 1 | 12 |
| Vladislavs Daugerts | Forward | 9 | 0 | 0 | 0 | 0 |
| Dagnis Kristians Zariņš | Defenseman | 9 | 0 | 0 | 0 | 2 |
| Artūrs Kozirevs | Forward | 8 | 0 | 0 | 0 | 0 |
| Reinis Saliņš | Forward | 8 | 0 | 0 | 0 | 26 |
| Oskars Strods | Forward | 8 | 0 | 0 | 0 | 0 |
| Marks Druka | Defenseman | 7 | 0 | 0 | 0 | 2 |
| Lenards Patriks Lepsis | Forward | 5 | 0 | 0 | 0 | 0 |
| Artjoms Sibiļevs | Forward | 5 | 0 | 0 | 0 | 2 |
| Roberts Stālmanis | Defenseman | 5 | 0 | 0 | 0 | 0 |
| Renarts Gardievits | Forward | 5 | 0 | 0 | 0 | 0 |
| Ivans Blažko | Forward | 4 | 0 | 0 | 0 | 6 |
| Player | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksandrs Lonskis | 9 (9) | 0 | 0 | 0 | 0 | 381:42 | 150 | 0 | 17.68 | 0.00 % | 0 |
| Artūrs Adrians Jurkovskis | 1 (1) | 0 | 0 | 0 | 0 | 23:18 | 9 | 0 | 17.38 | 0.00 % | 0 |
| Game | Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Score | |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Liepājas OC ledus halle | 02.09.2018 | 10:00 | 02.09.2018 10:00 Liepājas OC ledus halle | 6:7 | ||||
| #4 | ![]() | ![]() | Valmieras OC ledus halle | 02.09.2018 | 12:30 | 02.09.2018 12:30 Valmieras OC ledus halle | 3:2 | ||
| #2 | Ventspils OC ledus halle | 02.09.2018 | 14:30 | 02.09.2018 14:30 Ventspils OC ledus halle | 4:5 SO | ||||
| #1 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 02.09.2018 | 16:50 | 02.09.2018 16:50 Vidzemes Ledus halle | 4:1 | |
| #6 | SCHWENK ledus halle | 09.09.2018 | 13:00 | 09.09.2018 13:00 SCHWENK ledus halle | 2:3 SO | ||||
| #5 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 09.09.2018 | 14:15 | 09.09.2018 14:15 Volvo SC ledus halle | 1:3 | |
| #8 | Ventspils OC ledus halle | 09.09.2018 | 14:30 | 09.09.2018 14:30 Ventspils OC ledus halle | 2:4 | ||||
| #7 | Daugavpils ledus halle | 09.09.2018 | 16:30 | 09.09.2018 16:30 Daugavpils ledus halle | 3:1 | ||||
| #9 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 09.09.2018 | 16:50 | 09.09.2018 16:50 Vidzemes Ledus halle | 25:0 | |
| #11 | ![]() | ![]() | Ventspils OC ledus halle | 16.09.2018 | 15:45 | 16.09.2018 15:45 Ventspils OC ledus halle | 0:4 | ||
| #14 | ![]() | ![]() | Talsu hokeja halle | 23.09.2018 | 12:00 | 23.09.2018 12:00 Talsu hokeja halle | 1:2 | ||
| #12 | Liepājas OC ledus halle | 23.09.2018 | 13:30 | 23.09.2018 13:30 Liepājas OC ledus halle | 0:6 | ||||
| #13 | Valmieras OC ledus halle | 23.09.2018 | 14:30 | 23.09.2018 14:30 Valmieras OC ledus halle | 3:4 | ||||
| #10 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 23.09.2018 | 16:30 | 23.09.2018 16:30 Kurbads ledus halle | 0:8 | |
| #46 | ![]() | ![]() | Volvo SC ledus halle | 24.09.2018 | 16:30 | 24.09.2018 16:30 Volvo SC ledus halle | 7:1 | ||
| #15 | ![]() | ![]() | Volvo SC ledus halle | 30.09.2018 | 12:30 | 30.09.2018 12:30 Volvo SC ledus halle | 2:13 | ||
| #16 | ![]() | ![]() | Daugavpils ledus halle | 30.09.2018 | 13:45 | 30.09.2018 13:45 Daugavpils ledus halle | 6:0 | ||
| #19 | ![]() | ![]() | Kurbads ledus halle | 30.09.2018 | 14:00 | 30.09.2018 14:00 Kurbads ledus halle | 2:25 | ||
| #17 | Volvo SC ledus halle | 30.09.2018 | 15:00 | 30.09.2018 15:00 Volvo SC ledus halle | 2:3 SO | ||||
| #18 | ![]() | ![]() | Vidzemes Ledus halle | 30.09.2018 | 16:50 | 30.09.2018 16:50 Vidzemes Ledus halle | 2:3 | ||
| #22 | ![]() | ![]() | Valmieras OC ledus halle | 07.10.2018 | 12:00 | 07.10.2018 12:00 Valmieras OC ledus halle | 2:5 | ||
| #23 | ![]() | ![]() | Talsu hokeja halle | 07.10.2018 | 12:00 | 07.10.2018 12:00 Talsu hokeja halle | 3:2 SO | ||
| #24 | SCHWENK ledus halle | 07.10.2018 | 12:30 | 07.10.2018 12:30 SCHWENK ledus halle | 12:1 | ||||
| #21 | ![]() | ![]() | Liepājas OC ledus halle | 07.10.2018 | 14:00 | 07.10.2018 14:00 Liepājas OC ledus halle | 26:0 | ||
| #25 | ![]() | ![]() | Volvo SC ledus halle | 14.10.2018 | 12:00 | 14.10.2018 12:00 Volvo SC ledus halle | 1:2 | ||
| #28 | ![]() | ![]() | Valmieras OC ledus halle | 14.10.2018 | 13:35 | 14.10.2018 13:35 Valmieras OC ledus halle | 1:35 | ||
| #29 | Ventspils OC ledus halle | 14.10.2018 | 15:00 | 14.10.2018 15:00 Ventspils OC ledus halle | 6:3 | ||||
| #26 | Volvo SC ledus halle | 14.10.2018 | 15:45 | 14.10.2018 15:45 Volvo SC ledus halle | 1:3 | ||||
| #27 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 14.10.2018 | 16:50 | 14.10.2018 16:50 Vidzemes Ledus halle | 8:0 | |
| #32 | ![]() ![]() | ![]() | ![]() | Talsu hokeja halle | 21.10.2018 | 12:00 | 21.10.2018 12:00 Talsu hokeja halle | 10:0 | |
| #33 | ![]() | ![]() | SCHWENK ledus halle | 21.10.2018 | 13:30 | 21.10.2018 13:30 SCHWENK ledus halle | 2:3 SO | ||
| #30 | ![]() | ![]() | Liepājas OC ledus halle | 21.10.2018 | 14:49 | 21.10.2018 14:49 Liepājas OC ledus halle | 5:1 | ||
| #31 | Valmieras OC ledus halle | 21.10.2018 | 15:10 | 21.10.2018 15:10 Valmieras OC ledus halle | 2:1 | ||||
| #34 | Daugavpils ledus halle | 21.10.2018 | 15:30 | 21.10.2018 15:30 Daugavpils ledus halle | 7:1 | ||||
| #42 | SCHWENK ledus halle | 24.10.2018 | 12:00 | 24.10.2018 12:00 SCHWENK ledus halle | 7:1 | ||||
| #37 | ![]() | ![]() | SCHWENK ledus halle | 28.10.2018 | 15:30 | 28.10.2018 15:30 SCHWENK ledus halle | 27:0 | ||
| #35 | ![]() | ![]() | Volvo SC ledus halle | 28.10.2018 | 16:30 | 28.10.2018 16:30 Volvo SC ledus halle | 2:1 SO | ||
| #36 | ![]() | ![]() | Vidzemes Ledus halle | 28.10.2018 | 16:45 | 28.10.2018 16:45 Vidzemes Ledus halle | 3:4 | ||
| #38 | ![]() | ![]() | Ventspils OC ledus halle | 28.10.2018 | 17:00 | 28.10.2018 17:00 Ventspils OC ledus halle | 4:2 | ||
| #41 | ![]() | ![]() | Talsu hokeja halle | 04.11.2018 | 12:00 | 04.11.2018 12:00 Talsu hokeja halle | 5:3 | ||
| #40 | ![]() | ![]() | Valmieras OC ledus halle | 04.11.2018 | 12:15 | 04.11.2018 12:15 Valmieras OC ledus halle | 12:1 | ||
| #43 | ![]() | ![]() | Daugavpils ledus halle | 04.11.2018 | 15:00 | 04.11.2018 15:00 Daugavpils ledus halle | 30:0 | ||
| #48 | SCHWENK ledus halle | 11.11.2018 | 12:00 | 11.11.2018 12:00 SCHWENK ledus halle | 6:4 | ||||
| #49 | ![]() | ![]() | Talsu hokeja halle | 11.11.2018 | 12:00 | 11.11.2018 12:00 Talsu hokeja halle | 3:4 SO | ||
| #47 | Daugavpils ledus halle | 11.11.2018 | 15:00 | 11.11.2018 15:00 Daugavpils ledus halle | 4:6 | ||||
| #50 | ![]() | ![]() | Liepājas OC ledus halle | 25.11.2018 | 12:00 | 25.11.2018 12:00 Liepājas OC ledus halle | 9:1 | ||
| #53 | ![]() | ![]() | SCHWENK ledus halle | 25.11.2018 | 13:30 | 25.11.2018 13:30 SCHWENK ledus halle | 3:4 SO | ||
| #51 | Valmieras OC ledus halle | 25.11.2018 | 13:50 | 25.11.2018 13:50 Valmieras OC ledus halle | 5:2 | ||||
| #54 | Daugavpils ledus halle | 25.11.2018 | 15:30 | 25.11.2018 15:30 Daugavpils ledus halle | 4:2 | ||||
| #52 | ![]() ![]() | ![]() | ![]() | Talsu hokeja halle | 25.11.2018 | 17:30 | 25.11.2018 17:30 Talsu hokeja halle | 23:0 | |
| #59 | ![]() | ![]() | SCHWENK ledus halle | 02.12.2018 | 12:00 | 02.12.2018 12:00 SCHWENK ledus halle | 8:1 | ||
| #57 | Liepājas OC ledus halle | 02.12.2018 | 13:04 | 02.12.2018 13:04 Liepājas OC ledus halle | 3:2 | ||||
| #58 | Daugavpils ledus halle | 02.12.2018 | 13:15 | 02.12.2018 13:15 Daugavpils ledus halle | 3:1 | ||||
| #55 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 02.12.2018 | 14:30 | 02.12.2018 14:30 Volvo SC ledus halle | 10:1 | |
| #56 | ![]() | ![]() | Vidzemes Ledus halle | 02.12.2018 | 16:45 | 02.12.2018 16:45 Vidzemes Ledus halle | 1:2 | ||
| #44 | ![]() | ![]() | Volvo SC ledus halle | 08.12.2018 | 17:00 | 08.12.2018 17:00 Volvo SC ledus halle | 1:3 | ||
| #62 | Valmieras OC ledus halle | 09.12.2018 | 12:15 | 09.12.2018 12:15 Valmieras OC ledus halle | 4:1 | ||||
| #60 | ![]() | ![]() | SCHWENK ledus halle | 09.12.2018 | 13:30 | 09.12.2018 13:30 SCHWENK ledus halle | 8:4 | ||
| #63 | ![]() | ![]() | Liepājas OC ledus halle | 09.12.2018 | 13:45 | 09.12.2018 13:45 Liepājas OC ledus halle | 6:1 | ||
| #61 | ![]() | ![]() | Talsu hokeja halle | 09.12.2018 | 14:15 | 09.12.2018 14:15 Talsu hokeja halle | 4:3 | ||
| #64 | ![]() | ![]() | Ventspils OC ledus halle | 09.12.2018 | 15:45 | 09.12.2018 15:45 Ventspils OC ledus halle | 0:0 | ||
| #68 | ![]() | ![]() | Talsu hokeja halle | 16.12.2018 | 12:00 | 16.12.2018 12:00 Talsu hokeja halle | 5:6 | ||
| #69 | Daugavpils ledus halle | 16.12.2018 | 13:15 | 16.12.2018 13:15 Daugavpils ledus halle | 1:5 | ||||
| #66 | ![]() | ![]() | Kurbads ledus halle | 16.12.2018 | 14:00 | 16.12.2018 14:00 Kurbads ledus halle | 0:18 | ||
| #65 | ![]() | ![]() | Volvo SC ledus halle | 16.12.2018 | 14:15 | 16.12.2018 14:15 Volvo SC ledus halle | 1:5 | ||
| #67 | ![]() | ![]() | Vidzemes Ledus halle | 16.12.2018 | 16:45 | 16.12.2018 16:45 Vidzemes Ledus halle | 3:2 SO | ||
| #126 | ![]() | ![]() | Volvo SC ledus halle | 30.12.2018 | 16:15 | 30.12.2018 16:15 Volvo SC ledus halle | 7:1 | ||
| #70 | ![]() | ![]() | Kurbads ledus halle | 06.01.2019 | 15:15 | 06.01.2019 15:15 Kurbads ledus halle | 0:14 | ||
| #39 | Liepājas OC ledus halle | 06.01.2019 | 15:30 | 06.01.2019 15:30 Liepājas OC ledus halle | 8:0 | ||||
| #45 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 10.01.2019 | 15:45 | 10.01.2019 15:45 Volvo SC ledus halle | 0:7 | |
| #74 | ![]() | ![]() | Talsu hokeja halle | 13.01.2019 | 12:00 | 13.01.2019 12:00 Talsu hokeja halle | 0:2 | ||
| #72 | ![]() | ![]() | Daugavpils ledus halle | 13.01.2019 | 13:15 | 13.01.2019 13:15 Daugavpils ledus halle | 1:3 | ||
| #75 | Valmieras OC ledus halle | 13.01.2019 | 13:50 | 13.01.2019 13:50 Valmieras OC ledus halle | 0:10 | ||||
| #73 | ![]() | ![]() | Kurbads ledus halle | 13.01.2019 | 14:30 | 13.01.2019 14:30 Kurbads ledus halle | 2:25 | ||
| #71 | ![]() | ![]() | Volvo SC ledus halle | 13.01.2019 | 14:45 | 13.01.2019 14:45 Volvo SC ledus halle | 1:3 | ||
| #78 | ![]() ![]() | ![]() | ![]() | Talsu hokeja halle | 20.01.2019 | 12:00 | 20.01.2019 12:00 Talsu hokeja halle | 0:22 | |
| #76 | ![]() | ![]() | Volvo SC ledus halle | 20.01.2019 | 14:30 | 20.01.2019 14:30 Volvo SC ledus halle | 1:5 | ||
| #77 | Ventspils OC ledus halle | 20.01.2019 | 15:45 | 20.01.2019 15:45 Ventspils OC ledus halle | 2:0 | ||||
| #80 | Volvo SC ledus halle | 20.01.2019 | 15:45 | 20.01.2019 15:45 Volvo SC ledus halle | 0:7 | ||||
| #79 | ![]() | ![]() | Vidzemes Ledus halle | 20.01.2019 | 16:45 | 20.01.2019 16:45 Vidzemes Ledus halle | 2:5 | ||
| #92 | ![]() | ![]() | Kurbads ledus halle | 26.01.2019 | 16:30 | 26.01.2019 16:30 Kurbads ledus halle | 0:7 | ||
| #82 | SCHWENK ledus halle | 27.01.2019 | 12:00 | 27.01.2019 12:00 SCHWENK ledus halle | 4:5 | ||||
| #83 | ![]() ![]() | ![]() | ![]() | Talsu hokeja halle | 27.01.2019 | 12:00 | 27.01.2019 12:00 Talsu hokeja halle | 1:6 | |
| #85 | Liepājas OC ledus halle | 27.01.2019 | 12:00 | 27.01.2019 12:00 Liepājas OC ledus halle | 3:4 SO | ||||
| #81 | ![]() | ![]() | Daugavpils ledus halle | 27.01.2019 | 13:15 | 27.01.2019 13:15 Daugavpils ledus halle | 8:1 | ||
| #84 | ![]() | ![]() | Kurbads ledus halle | 27.01.2019 | 15:15 | 27.01.2019 15:15 Kurbads ledus halle | 20:0 | ||
| #91 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 29.01.2019 | 17:00 | 29.01.2019 17:00 Vidzemes Ledus halle | 9:0 | |
| #87 | ![]() | ![]() | Liepājas OC ledus halle | 03.02.2019 | 12:45 | 03.02.2019 12:45 Liepājas OC ledus halle | 7:1 | ||
| #88 | Ventspils OC ledus halle | 03.02.2019 | 13:45 | 03.02.2019 13:45 Ventspils OC ledus halle | 1:3 | ||||
| #86 | ![]() | ![]() | Volvo SC ledus halle | 03.02.2019 | 14:30 | 03.02.2019 14:30 Volvo SC ledus halle | 4:5 SO | ||
| #90 | ![]() | ![]() | Vidzemes Ledus halle | 03.02.2019 | 16:45 | 03.02.2019 16:45 Vidzemes Ledus halle | 3:1 | ||
| #94 | Liepājas OC ledus halle | 05.02.2019 | 18:00 | 05.02.2019 18:00 Liepājas OC ledus halle | 5:1 | ||||
| #95 | ![]() | ![]() | Valmieras OC ledus halle | 10.02.2019 | 12:30 | 10.02.2019 12:30 Valmieras OC ledus halle | 9:1 | ||
| #93 | Ventspils OC ledus halle | 10.02.2019 | 15:30 | 10.02.2019 15:30 Ventspils OC ledus halle | 0:4 | ||||
| #100 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 17.02.2019 | 11:20 | 17.02.2019 11:20 Vidzemes Ledus halle | 22:0 | |
| #97 | SCHWENK ledus halle | 17.02.2019 | 13:00 | 17.02.2019 13:00 SCHWENK ledus halle | 9:2 | ||||
| #98 | Daugavpils ledus halle | 17.02.2019 | 13:15 | 17.02.2019 13:15 Daugavpils ledus halle | 3:2 | ||||
| #99 | Volvo SC ledus halle | 17.02.2019 | 13:30 | 17.02.2019 13:30 Volvo SC ledus halle | 0:2 | ||||
| #96 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 17.02.2019 | 14:30 | 17.02.2019 14:30 Volvo SC ledus halle | 5:0 | |
| #101 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 23.02.2019 | 16:30 | 23.02.2019 16:30 Kurbads ledus halle | 1:18 | |
| #105 | ![]() | ![]() | Talsu hokeja halle | 24.02.2019 | 12:00 | 24.02.2019 12:00 Talsu hokeja halle | 2:7 | ||
| #104 | Valmieras OC ledus halle | 24.02.2019 | 13:50 | 24.02.2019 13:50 Valmieras OC ledus halle | 2:3 SO | ||||
| #103 | Volvo SC ledus halle | 24.02.2019 | 15:00 | 24.02.2019 15:00 Volvo SC ledus halle | 2:4 | ||||
| #108 | Volvo SC ledus halle | 03.03.2019 | 11:45 | 03.03.2019 11:45 Volvo SC ledus halle | 2:0 | ||||
| #109 | ![]() | ![]() | Vidzemes Ledus halle | 03.03.2019 | 13:00 | 03.03.2019 13:00 Vidzemes Ledus halle | 4:3 | ||
| #106 | ![]() | ![]() | Volvo SC ledus halle | 03.03.2019 | 14:45 | 03.03.2019 14:45 Volvo SC ledus halle | 1:13 | ||
| #110 | ![]() | ![]() | Kurbads ledus halle | 03.03.2019 | 15:15 | 03.03.2019 15:15 Kurbads ledus halle | 1:15 | ||
| #107 | ![]() | ![]() | Daugavpils ledus halle | 03.03.2019 | 16:45 | 03.03.2019 16:45 Daugavpils ledus halle | 7:2 | ||
| #114 | ![]() | ![]() | Volvo SC ledus halle | 10.03.2019 | 12:00 | 10.03.2019 12:00 Volvo SC ledus halle | 4:0 | ||
| #112 | ![]() | ![]() | Liepājas OC ledus halle | 10.03.2019 | 12:15 | 10.03.2019 12:15 Liepājas OC ledus halle | 25:1 | ||
| #113 | ![]() | ![]() | Valmieras OC ledus halle | 10.03.2019 | 12:15 | 10.03.2019 12:15 Valmieras OC ledus halle | 1:2 SO | ||
| #111 | ![]() | ![]() | Ventspils OC ledus halle | 10.03.2019 | 13:15 | 10.03.2019 13:15 Ventspils OC ledus halle | 3:0 | ||
| #115 | SCHWENK ledus halle | 10.03.2019 | 13:30 | 10.03.2019 13:30 SCHWENK ledus halle | 11:0 | ||||
| #89 | ![]() | ![]() | Kurbads ledus halle | 13.03.2019 | 11:30 | 13.03.2019 11:30 Kurbads ledus halle | 0:21 | ||
| #117 | SCHWENK ledus halle | 17.03.2019 | 12:30 | 17.03.2019 12:30 SCHWENK ledus halle | 5:3 | ||||
| #102 | ![]() | ![]() | Ventspils OC ledus halle | 17.03.2019 | 13:15 | 17.03.2019 13:15 Ventspils OC ledus halle | 0:2 | ||
| #127 | ![]() | ![]() | Vidzemes Ledus halle | 19.03.2019 | 17:00 | 19.03.2019 17:00 Vidzemes Ledus halle | 4:0 | ||
| #118 | ![]() ![]() | ![]() | ![]() | Vidzemes Ledus halle | 24.03.2019 | 11:30 | 24.03.2019 11:30 Vidzemes Ledus halle | 5:2 | |
| #116 | ![]() | ![]() | Volvo SC ledus halle | 24.03.2019 | 14:30 | 24.03.2019 14:30 Volvo SC ledus halle | 2:6 | ||
| #119 | ![]() | ![]() | Kurbads ledus halle | 24.03.2019 | 15:15 | 24.03.2019 15:15 Kurbads ledus halle | 0:26 | ||
| #120 | Ventspils OC ledus halle | 24.03.2019 | 15:30 | 24.03.2019 15:30 Ventspils OC ledus halle | 2:3 | ||||
| #122 | Valmieras OC ledus halle | 27.03.2019 | 16:15 | 27.03.2019 16:15 Valmieras OC ledus halle | 5:7 | ||||
| #125 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 30.03.2019 | 18:45 | 30.03.2019 18:45 Kurbads ledus halle | 0:21 | |
| #121 | ![]() ![]() | ![]() | ![]() | Talsu hokeja halle | 31.03.2019 | 12:00 | 31.03.2019 12:00 Talsu hokeja halle | 1:2 | |
| #123 | Liepājas OC ledus halle | 31.03.2019 | 14:15 | 31.03.2019 14:15 Liepājas OC ledus halle | 6:4 | ||||
| #128 | ![]() | ![]() | Kurbads ledus halle | 07.04.2019 | 15:15 | 07.04.2019 15:15 Kurbads ledus halle | 0:W | ||
| #133 | SCHWENK ledus halle | 08.04.2019 | 18:00 | 08.04.2019 18:00 SCHWENK ledus halle | 6:0 | ||||
| #130 | Liepājas OC ledus halle | 11.04.2019 | 19:00 | 11.04.2019 19:00 Liepājas OC ledus halle | 4:0 | ||||
| #129 | ![]() | ![]() | Ventspils OC ledus halle | 13.04.2019 | 15:45 | 13.04.2019 15:45 Ventspils OC ledus halle | 10:0 | ||
| #131 | ![]() | ![]() | Valmieras OC ledus halle | 14.04.2019 | 12:15 | 14.04.2019 12:15 Valmieras OC ledus halle | 3:0 | ||
| #134 | ![]() | ![]() | Daugavpils ledus halle | 14.04.2019 | 13:15 | 14.04.2019 13:15 Daugavpils ledus halle | 0:0 | ||
| #132 | ![]() | ![]() | Talsu hokeja halle | 14.04.2019 | 14:00 | 14.04.2019 14:00 Talsu hokeja halle | 1:10 | ||
| #135 | ![]() | ![]() | Vidzemes Ledus halle | 17.04.2019 | 18:10 | 17.04.2019 18:10 Vidzemes Ledus halle | 7:1 | ||
| #124 | Ventspils OC ledus halle | 25.04.2019 | 19:30 | 25.04.2019 19:30 Ventspils OC ledus halle | 5:1 | ||||
| #20 | ![]() | ![]() | Ventspils OC ledus halle | 26.04.2019 | 16:30 | 26.04.2019 16:30 Ventspils OC ledus halle | 8:0 |
| Name, Surname | Position | Year of birth | Nationality |
|---|---|---|---|
| Head coach | 1961 | 🇱🇻 | |
| Coach | 1982 | 🇱🇻 | |
| Coach | 1961 | 🇱🇻 | |
| Coach | 1983 | 🇱🇻 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.






















