



| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 11 | Defenseman | 15.11.2007 | 64 kg | 173 cm | Latvia 🇱🇻 | |
| 9 | Forward | 09.05.2009 | 68 kg | 182 cm | Latvia 🇱🇻 | |
| 25 | Defenseman | 22.10.2009 | 40 kg | 145 cm | Latvia 🇱🇻 | |
| 29 | Forward | 23.09.2009 | 32 kg | 136 cm | Latvia 🇱🇻 | |
| 4 | Defenseman | 01.10.2008 | 80 kg | 187 cm | Latvia 🇱🇻 | |
| 41 | Defenseman | 30.10.2009 | 71 kg | 182 cm | Latvia 🇱🇻 | |
| 10 | Defenseman | 21.09.2008 | 66 kg | 181 cm | Latvia 🇱🇻 | |
| 8 | Forward | 08.01.2009 | 65 kg | 177 cm | Latvia 🇱🇻 | |
| 15 | Forward | 19.07.2008 | 38 kg | 144 cm | Latvia 🇱🇻 | |
| 14 | Forward | 15.12.2009 | 66 kg | 169 cm | Latvia 🇱🇻 | |
| 98 | Defenseman | 27.07.2008 | 85 kg | 185 cm | Latvia 🇱🇻 | |
| 27 | Forward | 27.09.2008 | 78 kg | 186 cm | Latvia 🇱🇻 | |
| 28 | Forward | 14.04.2009 | 70 kg | 170 cm | Latvia 🇱🇻 | |
| 13 | Forward | 25.10.2009 | 70 kg | 172 cm | Latvia 🇱🇻 | |
| Forward | 07.07.2008 | 77 kg | 186 cm | Latvia 🇱🇻 | ||
| 3 | Defenseman | 21.05.2009 | 56 kg | 166 cm | Latvia 🇱🇻 | |
| 12 | Defenseman | 04.12.2008 | 55 kg | 160 cm | Latvia 🇱🇻 | |
| 5 | Defenseman | 21.12.2008 | 81 kg | 184 cm | Latvia 🇱🇻 | |
| 24 | Defenseman | 10.12.2008 | 95 kg | 181 cm | Latvia 🇱🇻 | |
| 91 | Goalkepeer | 22.05.2008 | 105 kg | 188 cm | Latvia 🇱🇻 | |
| 77 | Forward | 16.02.2009 | 67 kg | 181 cm | Latvia 🇱🇻 | |
| 1 | Goalkepeer | 22.03.2010 | 75 kg | 181 cm | Latvia 🇱🇻 | |
| 50 | Goalkepeer | 02.11.2007 | 58 kg | 173 cm | Latvia 🇱🇻 | |
| 37 | Forward | 16.09.2008 | 75 kg | 178 cm | Latvia 🇱🇻 | |
| 21 | Defenseman | 02.08.2009 | 46 kg | 155 cm | Latvia 🇱🇻 |
| Games |
|---|
| 30 |
| Game | Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Score | |
|---|---|---|---|---|---|---|---|---|---|
| #2 | ![]() VAL | ![]() | Valmieras HK/BSS | Rīgas Hokeja skolas ledus halle | 02.09.2018 | 12:30 | 02.09.2018 12:30 Rīgas Hokeja skolas ledus halle | Ended | |
| #5 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 02.09.2018 | 13:00 | 02.09.2018 13:00 Jelgavas ledus halle | Ended | |
| #4 | ![]() PRI | ![]() | Pārdaugava 09 | Mogo ledus halle | 02.09.2018 | 14:15 | 02.09.2018 14:15 Mogo ledus halle | Ended | |
| #3 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Mārupes Ledus halle | 02.09.2018 | 15:45 | 02.09.2018 15:45 Mārupes Ledus halle | Ended | |
| #1 | ![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 02.09.2018 | 16:15 | 02.09.2018 16:15 Ventspils OC ledus halle | Ended | |
| #10 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 09.09.2018 | 11:00 | 09.09.2018 11:00 Liepājas OC ledus halle | Ended | |
| #9 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 09.09.2018 | 12:00 | 09.09.2018 12:00 Daugavpils ledus halle | Ended | |
| #6 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 09.09.2018 | 12:30 | 09.09.2018 12:30 Volvo SC ledus halle | Ended | |
| #8 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 09.09.2018 | 12:30 | 09.09.2018 12:30 Valmieras OC ledus halle | Ended | |
| #7 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 09.09.2018 | 14:45 | 09.09.2018 14:45 SCHWENK ledus halle | Ended | |
| #14 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 22.09.2018 | 12:00 | 22.09.2018 12:00 SCHWENK ledus halle | Ended | |
| #13 | ![]() VAL | ![]() | Valmieras HK/BSS | Mogo ledus halle | 23.09.2018 | 12:45 | 23.09.2018 12:45 Mogo ledus halle | Ended | |
| #11 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 23.09.2018 | 13:15 | 23.09.2018 13:15 Rīgas Hokeja skolas ledus halle | Ended | |
| #15 | ![]() PRI | ![]() | Pārdaugava 09 | Jelgavas ledus halle | 23.09.2018 | 15:30 | 23.09.2018 15:30 Jelgavas ledus halle | Ended | |
| #12 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 23.09.2018 | 15:45 | 23.09.2018 15:45 Mārupes Ledus halle | Ended | |
| #16 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 30.09.2018 | 12:00 | 30.09.2018 12:00 SCHWENK ledus halle | Ended | |
| #17 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 30.09.2018 | 12:00 | 30.09.2018 12:00 Valmieras OC ledus halle | Ended | |
| #18 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 30.09.2018 | 12:00 | 30.09.2018 12:00 Daugavpils ledus halle | Ended | |
| #19 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 30.09.2018 | 14:00 | 30.09.2018 14:00 Liepājas OC ledus halle | Ended | |
| #20 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 30.09.2018 | 14:15 | 30.09.2018 14:15 Rīgas Hokeja skolas ledus halle | Ended | |
| #23 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 07.10.2018 | 12:00 | 07.10.2018 12:00 Daugavpils ledus halle | Ended | |
| #22 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 07.10.2018 | 12:45 | 07.10.2018 12:45 Mogo ledus halle | Ended | |
| #24 | ![]() VAL | ![]() | Valmieras HK/BSS | Jelgavas ledus halle | 07.10.2018 | 12:45 | 07.10.2018 12:45 Jelgavas ledus halle | Ended | |
| #25 | PRI BRO | Pārdaugava 09 | Brocēnu NBJSS 09 | Volvo SC ledus halle | 07.10.2018 | 14:30 | 07.10.2018 14:30 Volvo SC ledus halle | Ended | |
| #21 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 07.10.2018 | 15:45 | 07.10.2018 15:45 Mārupes Ledus halle | Ended | |
| #30 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 14.10.2018 | 11:45 | 14.10.2018 11:45 Rīgas Hokeja skolas ledus halle | Ended | |
| #26 | VAL PRI | Valmieras HK/BSS | Pārdaugava 09 | Valmieras OC ledus halle | 14.10.2018 | 12:00 | 14.10.2018 12:00 Valmieras OC ledus halle | Ended | |
| #28 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 14.10.2018 | 12:15 | 14.10.2018 12:15 Liepājas OC ledus halle | Ended | |
| #29 | ![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 14.10.2018 | 13:15 | 14.10.2018 13:15 Ventspils OC ledus halle | Ended | |
| #27 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 14.10.2018 | 13:45 | 14.10.2018 13:45 Daugavpils ledus halle | Ended | |
| #31 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.10.2018 | 12:45 | 21.10.2018 12:45 Jelgavas ledus halle | Ended | |
| #34 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 21.10.2018 | 13:35 | 21.10.2018 13:35 Valmieras OC ledus halle | Ended | |
| #35 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 21.10.2018 | 13:45 | 21.10.2018 13:45 Daugavpils ledus halle | Ended | |
| #33 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 21.10.2018 | 15:30 | 21.10.2018 15:30 SCHWENK ledus halle | Ended | |
| #32 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 21.10.2018 | 16:30 | 21.10.2018 16:30 Volvo SC ledus halle | Ended | |
| #37 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 23.10.2018 | 12:15 | 23.10.2018 12:15 Volvo SC ledus halle | Ended | |
| #39 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 23.10.2018 | 16:00 | 23.10.2018 16:00 Rīgas Hokeja skolas ledus halle | Ended | |
| #38 | ![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 23.10.2018 | 16:15 | 23.10.2018 16:15 Ventspils OC ledus halle | Ended | |
| #40 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 23.10.2018 | 17:30 | 23.10.2018 17:30 Mogo ledus halle | Ended | |
| #36 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Daugavpils ledus halle | 23.10.2018 | 18:00 | 23.10.2018 18:00 Daugavpils ledus halle | Ended | |
| #44 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 26.10.2018 | 12:15 | 26.10.2018 12:15 Volvo SC ledus halle | Ended | |
| #45 | BRO VAL | Brocēnu NBJSS 09 | Valmieras HK/BSS | SCHWENK ledus halle | 26.10.2018 | 13:00 | 26.10.2018 13:00 SCHWENK ledus halle | Ended | |
| #42 | ![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 26.10.2018 | 15:45 | 26.10.2018 15:45 Ventspils OC ledus halle | Ended | |
| #43 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 26.10.2018 | 16:30 | 26.10.2018 16:30 Jelgavas ledus halle | Ended | |
| #41 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 26.10.2018 | 17:45 | 26.10.2018 17:45 Mogo ledus halle | Ended | |
| #49 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 28.10.2018 | 12:00 | 28.10.2018 12:00 SCHWENK ledus halle | Ended | |
| #47 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 28.10.2018 | 12:45 | 28.10.2018 12:45 Jelgavas ledus halle | Ended | |
| #50 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 28.10.2018 | 13:35 | 28.10.2018 13:35 Valmieras OC ledus halle | Ended | |
| #48 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 28.10.2018 | 14:45 | 28.10.2018 14:45 Volvo SC ledus halle | Ended | |
| #46 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 28.10.2018 | 15:45 | 28.10.2018 15:45 Mārupes Ledus halle | Ended | |
| #53 | ![]() PRI | ![]() | Pārdaugava 09 | Rīgas Hokeja skolas ledus halle | 04.11.2018 | 11:15 | 04.11.2018 11:15 Rīgas Hokeja skolas ledus halle | Ended | |
| #51 | ![]() VAL | ![]() | Valmieras HK/BSS | Liepājas OC ledus halle | 04.11.2018 | 12:00 | 04.11.2018 12:00 Liepājas OC ledus halle | Ended | |
| #52 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 04.11.2018 | 12:00 | 04.11.2018 12:00 SCHWENK ledus halle | Ended | |
| #55 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 04.11.2018 | 12:45 | 04.11.2018 12:45 Mogo ledus halle | Ended | |
| #54 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 04.11.2018 | 14:30 | 04.11.2018 14:30 Jelgavas ledus halle | Ended | |
| #56 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 11.11.2018 | 13:15 | 11.11.2018 13:15 Daugavpils ledus halle | Ended | |
| #58 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 11.11.2018 | 13:45 | 11.11.2018 13:45 SCHWENK ledus halle | Ended | |
| #57 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 11.11.2018 | 14:15 | 11.11.2018 14:15 Valmieras OC ledus halle | Ended | |
| #59 | ![]() PRI | ![]() | Pārdaugava 09 | Mogo ledus halle | 11.11.2018 | 14:15 | 11.11.2018 14:15 Mogo ledus halle | Ended | |
| #60 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 11.11.2018 | 14:45 | 11.11.2018 14:45 Jelgavas ledus halle | Ended | |
| #63 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 25.11.2018 | 12:00 | 25.11.2018 12:00 SCHWENK ledus halle | Ended | |
| #65 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 25.11.2018 | 13:45 | 25.11.2018 13:45 Daugavpils ledus halle | Ended | |
| #61 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 25.11.2018 | 14:30 | 25.11.2018 14:30 Jelgavas ledus halle | Ended | |
| #62 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 25.11.2018 | 14:30 | 25.11.2018 14:30 Volvo SC ledus halle | Ended | |
| #64 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 25.11.2018 | 15:25 | 25.11.2018 15:25 Valmieras OC ledus halle | Ended | |
| #69 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 02.12.2018 | 13:30 | 02.12.2018 13:30 Rīgas Hokeja skolas ledus halle | Ended | |
| #67 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Mogo ledus halle | 02.12.2018 | 14:15 | 02.12.2018 14:15 Mogo ledus halle | Ended | |
| #70 | ![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 02.12.2018 | 15:00 | 02.12.2018 15:00 Ventspils OC ledus halle | Ended | |
| #66 | ![]() PRI | ![]() | Pārdaugava 09 | Majoru sporta laukuma slidotava | 02.12.2018 | 16:00 | 02.12.2018 16:00 Majoru sporta laukuma slidotava | Ended | |
| #71 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 09.12.2018 | 12:04 | 09.12.2018 12:04 Liepājas OC ledus halle | Ended | |
| #73 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 09.12.2018 | 14:00 | 09.12.2018 14:00 Valmieras OC ledus halle | Ended | |
| #75 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 09.12.2018 | 16:15 | 09.12.2018 16:15 Volvo SC ledus halle | Ended | |
| #77 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 16.12.2018 | 12:45 | 16.12.2018 12:45 Jelgavas ledus halle | Ended | |
| #79 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 16.12.2018 | 14:15 | 16.12.2018 14:15 Mogo ledus halle | Ended | |
| #76 | PRI VAL | Pārdaugava 09 | Valmieras HK/BSS | Volvo SC ledus halle | 16.12.2018 | 14:45 | 16.12.2018 14:45 Volvo SC ledus halle | Ended | |
| #78 | ![]() ![]() | ![]() | ![]() | Majoru sporta laukuma slidotava | 16.12.2018 | 15:15 | 16.12.2018 15:15 Majoru sporta laukuma slidotava | Ended | |
| #72 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 04.01.2019 | 13:00 | 04.01.2019 13:00 Daugavpils ledus halle | Ended | |
| #83 | ![]() ![]() | ![]() | ![]() | Majoru sporta laukuma slidotava | 06.01.2019 | 12:00 | 06.01.2019 12:00 Majoru sporta laukuma slidotava | Ended | |
| #85 | BRO PRI | Brocēnu NBJSS 09 | Pārdaugava 09 | SCHWENK ledus halle | 06.01.2019 | 12:00 | 06.01.2019 12:00 SCHWENK ledus halle | Ended | |
| #81 | ![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 06.01.2019 | 13:15 | 06.01.2019 13:15 Ventspils OC ledus halle | Ended | |
| #82 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 06.01.2019 | 13:45 | 06.01.2019 13:45 Liepājas OC ledus halle | Ended | |
| #84 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 06.01.2019 | 14:00 | 06.01.2019 14:00 Valmieras OC ledus halle | Ended | |
| #88 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 13.01.2019 | 12:45 | 13.01.2019 12:45 Mogo ledus halle | Ended | |
| #87 | ![]() VAL | ![]() | Valmieras HK/BSS | Majoru sporta laukuma slidotava | 13.01.2019 | 14:00 | 13.01.2019 14:00 Majoru sporta laukuma slidotava | Ended | |
| #89 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 13.01.2019 | 14:30 | 13.01.2019 14:30 Mārupes Ledus halle | Ended | |
| #90 | ![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 13.01.2019 | 16:00 | 13.01.2019 16:00 Ventspils OC ledus halle | Ended | |
| #86 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Jelgavas ledus halle | 13.01.2019 | 16:30 | 13.01.2019 16:30 Jelgavas ledus halle | Ended | |
| #80 | ![]() ![]() | ![]() | ![]() | Xiaomi Arēna | 16.01.2019 | 14:30 | 16.01.2019 14:30 Xiaomi Arēna | Ended | |
| #74 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Majoru sporta laukuma slidotava | 16.01.2019 | 17:00 | 16.01.2019 17:00 Majoru sporta laukuma slidotava | Ended | |
| #91 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 20.01.2019 | 11:00 | 20.01.2019 11:00 Rīgas Hokeja skolas ledus halle | Ended | |
| #95 | VAL BRO | Valmieras HK/BSS | Brocēnu NBJSS 09 | Valmieras OC ledus halle | 20.01.2019 | 12:15 | 20.01.2019 12:15 Valmieras OC ledus halle | Ended | |
| #94 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 20.01.2019 | 12:30 | 20.01.2019 12:30 Volvo SC ledus halle | Ended | |
| #93 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 20.01.2019 | 13:15 | 20.01.2019 13:15 Liepājas OC ledus halle | Ended | |
| #92 | ![]() ![]() | ![]() | ![]() | Majoru sporta laukuma slidotava | 20.01.2019 | 14:00 | 20.01.2019 14:00 Majoru sporta laukuma slidotava | Ended | |
| #100 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 27.01.2019 | 12:45 | 27.01.2019 12:45 Mogo ledus halle | Ended | |
| #96 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 27.01.2019 | 13:45 | 27.01.2019 13:45 SCHWENK ledus halle | Ended | |
| #99 | ![]() ![]() | ![]() | ![]() | Majoru sporta laukuma slidotava | 27.01.2019 | 14:00 | 27.01.2019 14:00 Majoru sporta laukuma slidotava | Ended | |
| #97 | ![]() PRI | ![]() | Pārdaugava 09 | Liepājas OC ledus halle | 27.01.2019 | 15:45 | 27.01.2019 15:45 Liepājas OC ledus halle | Ended | |
| #98 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 27.01.2019 | 16:00 | 27.01.2019 16:00 Jelgavas ledus halle | Ended | |
| #104 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Liepājas OC ledus halle | 03.02.2019 | 11:00 | 03.02.2019 11:00 Liepājas OC ledus halle | Ended | |
| #103 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 03.02.2019 | 12:00 | 03.02.2019 12:00 Volvo SC ledus halle | Ended | |
| #105 | ![]() VAL | ![]() | Valmieras HK/BSS | Daugavpils ledus halle | 03.02.2019 | 13:15 | 03.02.2019 13:15 Daugavpils ledus halle | Ended | |
| #101 | ![]() ![]() | ![]() | ![]() | Majoru sporta laukuma slidotava | 03.02.2019 | 14:00 | 03.02.2019 14:00 Majoru sporta laukuma slidotava | Ended | |
| #102 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 03.02.2019 | 15:45 | 03.02.2019 15:45 Rīgas Hokeja skolas ledus halle | Ended | |
| #68 | ![]() VAL | ![]() | Valmieras HK/BSS | Mārupes Ledus halle | 09.02.2019 | 15:45 | 09.02.2019 15:45 Mārupes Ledus halle | Ended | |
| #107 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Ventspils OC ledus halle | 10.02.2019 | 13:45 | 10.02.2019 13:45 Ventspils OC ledus halle | Ended | |
| #110 | ![]() ![]() | ![]() | ![]() | Majoru sporta laukuma slidotava | 10.02.2019 | 14:00 | 10.02.2019 14:00 Majoru sporta laukuma slidotava | Ended | |
| #106 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 10.02.2019 | 14:15 | 10.02.2019 14:15 Valmieras OC ledus halle | Ended | |
| #109 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 10.02.2019 | 15:45 | 10.02.2019 15:45 Mārupes Ledus halle | Ended | |
| #108 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 10.02.2019 | 16:30 | 10.02.2019 16:30 Volvo SC ledus halle | Ended | |
| #115 | PRI BRO | Pārdaugava 09 | Brocēnu NBJSS 09 | Volvo SC ledus halle | 17.02.2019 | 12:30 | 17.02.2019 12:30 Volvo SC ledus halle | Ended | |
| #113 | ![]() ![]() | ![]() | ![]() | Majoru sporta laukuma slidotava | 17.02.2019 | 14:00 | 17.02.2019 14:00 Majoru sporta laukuma slidotava | Ended | |
| #112 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 17.02.2019 | 14:15 | 17.02.2019 14:15 Mogo ledus halle | Ended | |
| #114 | ![]() VAL | ![]() | Valmieras HK/BSS | Jelgavas ledus halle | 17.02.2019 | 14:30 | 17.02.2019 14:30 Jelgavas ledus halle | Ended | |
| #111 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 17.02.2019 | 15:45 | 17.02.2019 15:45 Mārupes Ledus halle | Ended | |
| #119 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 24.02.2019 | 12:00 | 24.02.2019 12:00 Volvo SC ledus halle | Ended | |
| #117 | ![]() VAL | ![]() | Valmieras HK/BSS | Rīgas Hokeja skolas ledus halle | 24.02.2019 | 13:45 | 24.02.2019 13:45 Rīgas Hokeja skolas ledus halle | Ended | |
| #120 | ![]() ![]() | ![]() | ![]() | Majoru sporta laukuma slidotava | 24.02.2019 | 14:00 | 24.02.2019 14:00 Majoru sporta laukuma slidotava | Ended | |
| #118 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Mārupes Ledus halle | 24.02.2019 | 14:30 | 24.02.2019 14:30 Mārupes Ledus halle | Ended | |
| #125 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 02.03.2019 | 10:30 | 02.03.2019 10:30 Liepājas OC ledus halle | Ended | |
| #122 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 03.03.2019 | 12:00 | 03.03.2019 12:00 SCHWENK ledus halle | Ended | |
| #123 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 03.03.2019 | 12:15 | 03.03.2019 12:15 Valmieras OC ledus halle | Ended | |
| #121 | PRI ![]() | Pārdaugava 09 | ![]() | Volvo SC ledus halle | 03.03.2019 | 12:30 | 03.03.2019 12:30 Volvo SC ledus halle | Ended | |
| #124 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 03.03.2019 | 15:00 | 03.03.2019 15:00 Daugavpils ledus halle | Ended | |
| #128 | ![]() VAL | ![]() | Valmieras HK/BSS | Mogo ledus halle | 10.03.2019 | 12:45 | 10.03.2019 12:45 Mogo ledus halle | Ended | |
| #126 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 10.03.2019 | 13:00 | 10.03.2019 13:00 Rīgas Hokeja skolas ledus halle | Ended | |
| #130 | ![]() PRI | ![]() | Pārdaugava 09 | Jelgavas ledus halle | 10.03.2019 | 13:00 | 10.03.2019 13:00 Jelgavas ledus halle | Ended | |
| #129 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Majoru sporta laukuma slidotava | 10.03.2019 | 14:00 | 10.03.2019 14:00 Majoru sporta laukuma slidotava | Ended | |
| #127 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 10.03.2019 | 15:45 | 10.03.2019 15:45 Mārupes Ledus halle | Ended | |
| #131 | BRO ![]() | Brocēnu NBJSS 09 | ![]() | SCHWENK ledus halle | 12.03.2019 | 12:00 | 12.03.2019 12:00 SCHWENK ledus halle | Ended | |
| #133 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 12.03.2019 | 16:00 | 12.03.2019 16:00 Daugavpils ledus halle | Ended | |
| #135 | ![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 12.03.2019 | 16:15 | 12.03.2019 16:15 Ventspils OC ledus halle | Ended | |
| #134 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 12.03.2019 | 16:30 | 12.03.2019 16:30 Liepājas OC ledus halle | Ended | |
| #132 | VAL ![]() | Valmieras HK/BSS | ![]() | Valmieras OC ledus halle | 12.03.2019 | 18:00 | 12.03.2019 18:00 Valmieras OC ledus halle | Ended | |
| #139 | ![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 15.03.2019 | 10:45 | 15.03.2019 10:45 Mārupes Ledus halle | Ended | |
| #136 | ![]() VAL | ![]() | Valmieras HK/BSS | Liepājas OC ledus halle | 15.03.2019 | 14:30 | 15.03.2019 14:30 Liepājas OC ledus halle | Ended | |
| #137 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Ventspils OC ledus halle | 15.03.2019 | 15:45 | 15.03.2019 15:45 Ventspils OC ledus halle | Ended | |
| #138 | ![]() PRI | ![]() | Pārdaugava 09 | Rīgas Hokeja skolas ledus halle | 15.03.2019 | 16:45 | 15.03.2019 16:45 Rīgas Hokeja skolas ledus halle | Ended | |
| #140 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 15.03.2019 | 17:45 | 15.03.2019 17:45 Mogo ledus halle | Ended | |
| #141 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 17.03.2019 | 13:30 | 17.03.2019 13:30 Mogo ledus halle | Ended | |
| #145 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 17.03.2019 | 14:30 | 17.03.2019 14:30 Liepājas OC ledus halle | Ended | |
| #143 | ![]() BRO | ![]() | Brocēnu NBJSS 09 | Rīgas Hokeja skolas ledus halle | 17.03.2019 | 14:45 | 17.03.2019 14:45 Rīgas Hokeja skolas ledus halle | Ended | |
| #144 | ![]() VAL | ![]() | Valmieras HK/BSS | Ventspils OC ledus halle | 17.03.2019 | 15:00 | 17.03.2019 15:00 Ventspils OC ledus halle | Ended | |
| #142 | ![]() PRI | ![]() | Pārdaugava 09 | Mārupes Ledus halle | 17.03.2019 | 15:45 | 17.03.2019 15:45 Mārupes Ledus halle | Ended | |
| #150 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 24.03.2019 | 11:30 | 24.03.2019 11:30 Rīgas Hokeja skolas ledus halle | Ended | |
