



| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 89 | Forward | 15.01.2007 | 75 kg | 181 cm | Lithuania 🇱🇹 | |
| 10 | Defenseman | 22.07.2002 | 95 kg | 195 cm | Lithuania 🇱🇹 | |
| 18 | Forward | 15.07.2003 | 85 kg | 185 cm | Lithuania 🇱🇹 | |
| 95 | Forward | 10.02.2004 | 80 kg | 187 cm | Lithuania 🇱🇹 | |
| 87 | Defenseman | 14.07.2006 | 82 kg | 189 cm | Lithuania 🇱🇹 | |
| 2 | Defenseman | 24.05.2004 | 75 kg | 186 cm | Lithuania 🇱🇹 | |
| 43 | Forward | 13.02.2004 | 75 kg | 180 cm | Lithuania 🇱🇹 | |
| 50 | Goalkepeer | 08.05.2006 | 77 kg | 183 cm | Lithuania 🇱🇹 | |
| 11 | Defenseman | 11.06.2006 | 81 kg | 191 cm | Lithuania 🇱🇹 | |
| 3 | Defenseman | 28.09.2002 | 80 kg | 193 cm | Lithuania 🇱🇹 | |
| 13 | Forward | 29.08.2003 | 75 kg | 183 cm | Lithuania 🇱🇹 | |
| 44 | Defenseman | 10.04.2003 | 82 kg | 175 cm | Lithuania 🇱🇹 | |
| 30 | Goalkepeer | 03.03.2003 | 75 kg | 185 cm | Lithuania 🇱🇹 | |
| 7 | Forward | 28.05.2005 | 76 kg | 184 cm | Lithuania 🇱🇹 | |
| 90 | Forward | 26.10.2005 | 75 kg | 185 cm | Lithuania 🇱🇹 | |
| 34 | Forward | 05.05.2003 | 88 kg | 190 cm | Lithuania 🇱🇹 | |
| 55 | Forward | 09.11.2006 | 72 kg | 182 cm | Lithuania 🇱🇹 | |
| 18 | Forward | 21.10.2004 | 81 kg | 186 cm | Lithuania 🇱🇹 | |
| 22 | Goalkepeer | 07.05.2005 | 85 kg | 192 cm | Lithuania 🇱🇹 | |
| 12 | Forward | 07.10.2006 | 70 kg | 180 cm | Lithuania 🇱🇹 | |
| 93 | Forward | 12.08.2005 | 73 kg | 178 cm | Lithuania 🇱🇹 | |
| 47 | Forward | 23.04.2001 | 80 kg | 189 cm | Lithuania 🇱🇹 | |
| 16 | Defenseman | 04.07.2006 | 71 kg | 180 cm | Lithuania 🇱🇹 | |
| 21 | Goalkepeer | 08.06.2005 | 70 kg | 180 cm | Lithuania 🇱🇹 | |
| Defenseman | 29.07.2003 | 79 kg | 186 cm | Lithuania 🇱🇹 | ||
| 1 | Goalkepeer | 03.10.2004 | 84 kg | 196 cm | Lithuania 🇱🇹 | |
| 23 | Forward | 01.03.2005 | 66 kg | 173 cm | Ukraine 🇺🇦 | |
| 31 | Forward | 31.12.2006 | 79 kg | 179 cm | Lithuania 🇱🇹 | |
| 45 | Forward | 25.02.2005 | 76 kg | 185 cm | Lithuania 🇱🇹 | |
| 4 | Forward | 29.07.2006 | 80 kg | 181 cm | Lithuania 🇱🇹 | |
| 80 | Forward | 24.12.2004 | 79 kg | 181 cm | Lithuania 🇱🇹 | |
| 18 | Defenseman | 20.11.2007 | 70 kg | 180 cm | Lithuania 🇱🇹 | |
| 20 | Forward | 27.09.2006 | 77 kg | 180 cm | Lithuania 🇱🇹 | |
| 71 | Defenseman | 19.05.2005 | 77 kg | 188 cm | Ukraine 🇺🇦 | |
| 77 | Defenseman | 05.11.2006 | 78 kg | 179 cm | Lithuania 🇱🇹 |
| Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| 36 | 10 | 2 | 1 | 2 | 28 | 73:181 (-108) | 353 |
| Player | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Mykolas Kubilius | Forward | 19 | 14 | 6 | 20 | 40 |
| Kipras Bazevičius | Forward | 24 | 11 | 7 | 18 | 12 |
| Kirill Struk | Forward | 21 | 4 | 14 | 18 | 46 |
| Žygimantas Kazlauskas | Forward | 21 | 4 | 10 | 14 | 55 |
| Dominykas Boravski | Defenseman | 14 | 5 | 7 | 12 | 2 |
| Nikita Dorofejev | Defenseman | 25 | 3 | 9 | 12 | 20 |
| Vakaris Čižas | Forward | 10 | 4 | 7 | 11 | 6 |
| Artem Redko | Forward | 9 | 4 | 7 | 11 | 33 |
| Kajus Zeynalov | Defenseman | 14 | 4 | 5 | 9 | 8 |
| Oleksandr Zaruba | Defenseman | 18 | 4 | 3 | 7 | 6 |
| Dovydas Laimutis | Forward | 3 | 3 | 4 | 7 | 4 |
| Julius Zarskis | Forward | 27 | 3 | 3 | 6 | 10 |
| Laimis Sturonas | Forward | 22 | 3 | 2 | 5 | 4 |
| Kipras Grabliauskas | Forward | 8 | 1 | 3 | 4 | 4 |
| Arnas Palsauskas | Forward | 21 | 0 | 4 | 4 | 16 |
| Andrius Skirmantas | Forward | 22 | 1 | 2 | 3 | 10 |
| Mikas Briedys | Defenseman | 14 | 1 | 2 | 3 | 2 |
| Artūras Nazarovas | Forward | 14 | 1 | 2 | 3 | 14 |
| Viačeslav Alfiorov | Forward | 15 | 0 | 3 | 3 | 2 |
| Lukas Eimontas | Defenseman | 11 | 0 | 3 | 3 | 6 |
| Matas Matvejenka | Forward | 15 | 1 | 1 | 2 | 2 |
| Eminas Papinigis | Defenseman | 9 | 1 | 1 | 2 | 37 |
| Ignas Bakus | Forward | 1 | 1 | 1 | 2 | 0 |
| Liutauras Rimkevičius | Forward | 6 | 0 | 2 | 2 | 2 |
| Domas Janušonis | Defenseman | 3 | 0 | 1 | 1 | 0 |
| Nojus Ašmonas | Defenseman | 5 | 0 | 0 | 0 | 4 |
| Otas Urvelis | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Nedas Lebedevas | Forward | 1 | 0 | 0 | 0 | 0 |
| Saulius Limontas | Forward | 1 | 0 | 0 | 0 | 0 |
| Player | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domas Makarevičius | 18 (18) | 0 | 1 | 1 | 2 | 787:00 | 93 | 0 | 7.09 | 0.00 % | 0 |
| Paulius Plerpa | 8 (8) | 0 | 0 | 0 | 0 | 369:04 | 33 | 0 | 5.36 | 0.00 % | 0 |
| Titas Dapkūnas | 6 (6) | 0 | 0 | 0 | 0 | 215:34 | 18 | 0 | 5.01 | 0.00 % | 0 |
| Kazimieras Jukna | 5 (5) | 0 | 0 | 0 | 0 | 233:05 | 30 | 0 | 7.72 | 0.00 % | 0 |
| Vilius Ramanauskas | 1 (3) | 0 | 0 | 0 | 0 | 20:00 | 3 | 0 | 9.00 | 0.00 % | 0 |
| Game | Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Score | |
|---|---|---|---|---|---|---|---|---|---|
| #69 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 29.06.2026 | 08:45 | 29.06.2026 08:45 Mogo ledus halle | 0:W | |
| #87 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 29.06.2026 | 08:45 | 29.06.2026 08:45 Jelgavas ledus halle | 0:0 | |
| #161 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 29.06.2026 | 08:45 | 29.06.2026 08:45 Inbox.LV ledus halle | 0:0 | |
| #168 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 29.06.2026 | 08:45 | 29.06.2026 08:45 Volvo SC ledus halle | 0:W | |
| #170 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 29.06.2026 | 08:45 | 29.06.2026 08:45 Rīgas Hokeja skolas ledus halle | 0:W | |
| #176 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 29.06.2026 | 08:45 | 29.06.2026 08:45 Jelgavas ledus halle | 0:0 | |
| #1 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 27.08.2023 | 12:00 | 27.08.2023 12:00 Rīgas Hokeja skolas ledus halle | 2:4 | |
| #2 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 01.09.2023 | 19:30 | 01.09.2023 19:30 Rīgas Hokeja skolas ledus halle | 1:4 | |
| #5 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 02.09.2023 | 17:00 | 02.09.2023 17:00 Kurbads ledus halle | 5:0 | |
| #3 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 03.09.2023 | 12:00 | 03.09.2023 12:00 SCHWENK ledus halle | 7:2 | |
| #4 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 03.09.2023 | 12:30 | 03.09.2023 12:30 Liepājas OC ledus halle | 5:3 | |
| #6 | ![]() MBV | ![]() | R. Laviņa Sporta studija | Mogo ledus halle | 03.09.2023 | 13:00 | 03.09.2023 13:00 Mogo ledus halle | 8:2 | |
| #7 | LIE MBV | Liepājas Sporta spēļu skola | R. Laviņa Sporta studija | Liepājas OC ledus halle | 07.09.2023 | 19:33 | 07.09.2023 19:33 Liepājas OC ledus halle | 7:3 | |
| #10 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 10.09.2023 | 12:00 | 10.09.2023 12:00 Tukuma ledus halle | 5:4 SO | |
| #11 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 10.09.2023 | 12:00 | 10.09.2023 12:00 SCHWENK ledus halle | 1:9 | |
| #9 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 10.09.2023 | 14:15 | 10.09.2023 14:15 Kurbads ledus halle | 6:4 | |
| #8 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 10.09.2023 | 17:00 | 10.09.2023 17:00 Jelgavas ledus halle | 5:3 | |
| #12 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 17.09.2023 | 11:00 | 17.09.2023 11:00 Volvo SC ledus halle | 0:5 | |
| #14 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 17.09.2023 | 12:00 | 17.09.2023 12:00 SCHWENK ledus halle | 4:1 | |
| #16 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 17.09.2023 | 13:00 | 17.09.2023 13:00 Inbox.LV ledus halle | 2:6 | |
| #15 | ![]() LIE | ![]() | Liepājas Sporta spēļu skola | Mogo ledus halle | 17.09.2023 | 13:15 | 17.09.2023 13:15 Mogo ledus halle | 11:1 | |
| #13 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 17.09.2023 | 18:45 | 17.09.2023 18:45 Jelgavas ledus halle | 3:9 | |
| #17 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 21.09.2023 | 19:30 | 21.09.2023 19:30 Liepājas OC ledus halle | 1:8 | |
| #18 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 24.09.2023 | 12:00 | 24.09.2023 12:00 SCHWENK ledus halle | 3:6 | |
| #20 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 24.09.2023 | 12:00 | 24.09.2023 12:00 Tukuma ledus halle | 0:6 | |
| #19 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 24.09.2023 | 13:15 | 24.09.2023 13:15 Mogo ledus halle | 6:7 OT | |
| #21 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 01.10.2023 | 12:00 | 01.10.2023 12:00 Rīgas Hokeja skolas ledus halle | 1:2 | |
| #24 | ![]() LIE | ![]() | Liepājas Sporta spēļu skola | Volvo SC ledus halle | 01.10.2023 | 12:00 | 01.10.2023 12:00 Volvo SC ledus halle | 5:1 | |
| #23 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 01.10.2023 | 13:00 | 01.10.2023 13:00 Inbox.LV ledus halle | 1:5 | |
| #25 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 01.10.2023 | 14:30 | 01.10.2023 14:30 Tukuma ledus halle | 1:7 | |
| #22 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.10.2023 | 18:00 | 01.10.2023 18:00 Jelgavas ledus halle | 3:6 | |
| #26 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 05.10.2023 | 19:30 | 05.10.2023 19:30 Liepājas OC ledus halle | 3:4 | |
| #27 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 08.10.2023 | 12:00 | 08.10.2023 12:00 SCHWENK ledus halle | 4:1 | |
| #29 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 08.10.2023 | 13:00 | 08.10.2023 13:00 Inbox.LV ledus halle | 4:6 | |
| #28 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 08.10.2023 | 13:15 | 08.10.2023 13:15 Mogo ledus halle | 4:5 SO | |
| #30 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 08.10.2023 | 13:15 | 08.10.2023 13:15 Volvo SC ledus halle | 7:2 | |
| #31 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 15.10.2023 | 12:00 | 15.10.2023 12:00 Rīgas Hokeja skolas ledus halle | 5:9 | |
| #34 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 15.10.2023 | 13:15 | 15.10.2023 13:15 Mogo ledus halle | 3:2 | |
| #35 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 15.10.2023 | 14:15 | 15.10.2023 14:15 Kurbads ledus halle | 16:0 | |
| #32 | ![]() MBV | ![]() | R. Laviņa Sporta studija | Kaunas Ice Palace | 15.10.2023 | 14:30 | 15.10.2023 14:30 Kaunas Ice Palace | 13:3 | |
| #36 | ![]() LIE | ![]() | Liepājas Sporta spēļu skola | Tukuma ledus halle | 15.10.2023 | 15:00 | 15.10.2023 15:00 Tukuma ledus halle | 1:4 | |
| #40 | ![]() MBV | ![]() | R. Laviņa Sporta studija | SCHWENK ledus halle | 22.10.2023 | 12:00 | 22.10.2023 12:00 SCHWENK ledus halle | 5:4 | |
| #38 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 22.10.2023 | 14:30 | 22.10.2023 14:30 Kurbads ledus halle | 5:3 | |
| #103 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 22.10.2023 | 15:20 | 22.10.2023 15:20 Kaunas Ice Palace | 5:3 | |
| #39 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 22.10.2023 | 17:00 | 22.10.2023 17:00 Mogo ledus halle | 5:0 | |
| #45 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 26.10.2023 | 18:00 | 26.10.2023 18:00 Tukuma ledus halle | 3:10 | |
| #44 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 26.10.2023 | 18:15 | 26.10.2023 18:15 Liepājas OC ledus halle | 3:7 | |
| #42 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 26.10.2023 | 19:00 | 26.10.2023 19:00 Inbox.LV ledus halle | 0:1 | |
| #43 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 26.10.2023 | 19:30 | 26.10.2023 19:30 SCHWENK ledus halle | 9:2 | |
| #46 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 28.10.2023 | 13:15 | 28.10.2023 13:15 Mogo ledus halle | 5:4 OT | |
| #47 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 29.10.2023 | 12:00 | 29.10.2023 12:00 Rīgas Hokeja skolas ledus halle | 3:1 | |
| #49 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 29.10.2023 | 12:45 | 29.10.2023 12:45 Volvo SC ledus halle | 6:1 | |
| #50 | MBV LIE | R. Laviņa Sporta studija | Liepājas Sporta spēļu skola | Inbox.LV ledus halle | 29.10.2023 | 13:00 | 29.10.2023 13:00 Inbox.LV ledus halle | 5:4 SO | |
| #51 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 29.10.2023 | 13:15 | 29.10.2023 13:15 Mogo ledus halle | 3:2 | |
| #48 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 29.10.2023 | 16:00 | 29.10.2023 16:00 Kaunas Ice Palace | 1:11 | |
| #52 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 02.11.2023 | 19:30 | 02.11.2023 19:30 Liepājas OC ledus halle | 3:4 | |
| #53 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 05.11.2023 | 12:00 | 05.11.2023 12:00 Rīgas Hokeja skolas ledus halle | 6:0 | |
| #56 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 05.11.2023 | 12:00 | 05.11.2023 12:00 Tukuma ledus halle | 0:6 | |
| #55 | ![]() MBV | ![]() | R. Laviņa Sporta studija | Kurbads ledus halle | 05.11.2023 | 14:15 | 05.11.2023 14:15 Kurbads ledus halle | 2:0 | |
| #54 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 05.11.2023 | 15:30 | 05.11.2023 15:30 Jelgavas ledus halle | 3:6 | |
| #59 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 12.11.2023 | 13:00 | 12.11.2023 13:00 Inbox.LV ledus halle | 3:5 | |
| #58 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 12.11.2023 | 15:45 | 12.11.2023 15:45 Volvo SC ledus halle | 1:2 | |
| #60 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 12.11.2023 | 17:55 | 12.11.2023 17:55 Jelgavas ledus halle | 3:0 | |
| #63 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 19.11.2023 | 10:00 | 19.11.2023 10:00 Kurbads ledus halle | 6:4 | |
| #65 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 19.11.2023 | 11:00 | 19.11.2023 11:00 Volvo SC ledus halle | 5:6 SO | |
| #62 | ![]() LIE | ![]() | Liepājas Sporta spēļu skola | Jelgavas ledus halle | 19.11.2023 | 14:15 | 19.11.2023 14:15 Jelgavas ledus halle | 5:4 OT | |
| #64 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 19.11.2023 | 15:15 | 19.11.2023 15:15 Inbox.LV ledus halle | 3:1 | |
| #61 | ![]() ![]() | ![]() | ![]() | Kaunas Ice Palace | 19.11.2023 | 15:50 | 19.11.2023 15:50 Kaunas Ice Palace | 2:10 | |
| #66 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 23.11.2023 | 19:30 | 23.11.2023 19:30 Liepājas OC ledus halle | 2:8 | |
| #70 | ![]() MBV | ![]() | R. Laviņa Sporta studija | Volvo SC ledus halle | 26.11.2023 | 11:00 | 26.11.2023 11:00 Volvo SC ledus halle | 5:4 | |
| #67 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 26.11.2023 | 12:00 | 26.11.2023 12:00 Rīgas Hokeja skolas ledus halle | 9:4 | |
| #68 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 26.11.2023 | 18:00 | 26.11.2023 18:00 Jelgavas ledus halle | 1:5 | |
| #71 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 30.11.2023 | 19:32 | 30.11.2023 19:32 Liepājas OC ledus halle | 2:1 | |
| #72 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 03.12.2023 | 11:00 | 03.12.2023 11:00 Volvo SC ledus halle | 2:6 | |
| #75 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 03.12.2023 | 12:00 | 03.12.2023 12:00 SCHWENK ledus halle | 0:3 | |
| #73 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 03.12.2023 | 13:15 | 03.12.2023 13:15 Inbox.LV ledus halle | 4:3 SO | |
| #74 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 03.12.2023 | 13:15 | 03.12.2023 13:15 Mogo ledus halle | 4:1 | |
| #37 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 07.12.2023 | 19:30 | 07.12.2023 19:30 Liepājas OC ledus halle | 2:4 | |
| #78 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 10.12.2023 | 11:00 | 10.12.2023 11:00 Kurbads ledus halle | 3:5 | |
| #80 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 10.12.2023 | 14:45 | 10.12.2023 14:45 Volvo SC ledus halle | 0:W | |
| #79 | ![]() MBV | ![]() | R. Laviņa Sporta studija | Jelgavas ledus halle | 10.12.2023 | 17:00 | 10.12.2023 17:00 Jelgavas ledus halle | 4:0 | |
| #81 | ![]() LIE | ![]() | Liepājas Sporta spēļu skola | SCHWENK ledus halle | 14.12.2023 | 19:30 | 14.12.2023 19:30 SCHWENK ledus halle | 8:4 | |
| #82 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 17.12.2023 | 12:00 | 17.12.2023 12:00 Rīgas Hokeja skolas ledus halle | 1:7 | |
| #84 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 17.12.2023 | 13:15 | 17.12.2023 13:15 Inbox.LV ledus halle | 1:6 | |
| #83 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 17.12.2023 | 15:30 | 17.12.2023 15:30 Volvo SC ledus halle | 2:3 | |
| #89 | ![]() MBV | ![]() | R. Laviņa Sporta studija | Tukuma ledus halle | 21.12.2023 | 18:00 | 21.12.2023 18:00 Tukuma ledus halle | 5:2 | |
| #88 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 21.12.2023 | 18:30 | 21.12.2023 18:30 Liepājas OC ledus halle | 5:8 | |
| #90 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 04.01.2024 | 18:30 | 04.01.2024 18:30 Jelgavas ledus halle | 4:5 SO | |
| #93 | LIE MBV | Liepājas Sporta spēļu skola | R. Laviņa Sporta studija | Liepājas OC ledus halle | 04.01.2024 | 19:30 | 04.01.2024 19:30 Liepājas OC ledus halle | 10:2 | |
| #94 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 04.01.2024 | 19:30 | 04.01.2024 19:30 SCHWENK ledus halle | 2:5 | |
| #95 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 07.01.2024 | 12:00 | 07.01.2024 12:00 SCHWENK ledus halle | 6:4 | |
| #98 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 07.01.2024 | 12:00 | 07.01.2024 12:00 Tukuma ledus halle | 3:6 | |
| #96 | ![]() MBV | ![]() | R. Laviņa Sporta studija | Mogo ledus halle | 07.01.2024 | 13:15 | 07.01.2024 13:15 Mogo ledus halle | 4:1 | |
| #97 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 07.01.2024 | 14:30 | 07.01.2024 14:30 Kurbads ledus halle | 3:2 | |
| #113 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 11.01.2024 | 18:00 | 11.01.2024 18:00 Tukuma ledus halle | 2:7 | |
| #109 | ![]() LIE | ![]() | Liepājas Sporta spēļu skola | Kurbads ledus halle | 12.01.2024 | 18:30 | 12.01.2024 18:30 Kurbads ledus halle | 6:0 | |
| #101 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 14.01.2024 | 13:15 | 14.01.2024 13:15 Inbox.LV ledus halle | 3:7 | |
| #41 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 14.01.2024 | 13:30 | 14.01.2024 13:30 Tukuma ledus halle | 3:2 OT | |
| #100 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 14.01.2024 | 14:00 | 14.01.2024 14:00 Rīgas Hokeja skolas ledus halle | 0:1 | |
| #102 | ![]() LIE | ![]() | Liepājas Sporta spēļu skola | Volvo SC ledus halle | 14.01.2024 | 14:45 | 14.01.2024 14:45 Volvo SC ledus halle | 5:4 OT | |
| #99 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 14.01.2024 | 17:55 | 14.01.2024 17:55 Jelgavas ledus halle | 5:1 | |
| #33 | ![]() LIE | ![]() | Liepājas Sporta spēļu skola | Jelgavas ledus halle | 18.01.2024 | 18:30 | 18.01.2024 18:30 Jelgavas ledus halle | 6:7 | |
| #92 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 19.01.2024 | 18:30 | 19.01.2024 18:30 Tukuma ledus halle | 1:4 | |
| #106 | ![]() MBV | ![]() | R. Laviņa Sporta studija | Rīgas Hokeja skolas ledus halle | 21.01.2024 | 12:00 | 21.01.2024 12:00 Rīgas Hokeja skolas ledus halle | 3:4 SO | |
| #105 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 21.01.2024 | 12:45 | 21.01.2024 12:45 Kurbads ledus halle | 11:1 | |
| #104 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 21.01.2024 | 14:30 | 21.01.2024 14:30 SCHWENK ledus halle | 2:4 | |
| #107 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 21.01.2024 | 14:45 | 21.01.2024 14:45 Volvo SC ledus halle | 3:4 SO | |
| #108 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 25.01.2024 | 19:30 | 25.01.2024 19:30 Liepājas OC ledus halle | 3:1 | |
| #110 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 28.01.2024 | 12:00 | 28.01.2024 12:00 SCHWENK ledus halle | 3:5 | |
| #111 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 28.01.2024 | 13:15 | 28.01.2024 13:15 Mogo ledus halle | 11:3 | |
| #112 | MBV ![]() | R. Laviņa Sporta studija | ![]() | Inbox.LV ledus halle | 28.01.2024 | 13:15 | 28.01.2024 13:15 Inbox.LV ledus halle | 1:6 | |
| #114 | ![]() LIE | ![]() | Liepājas Sporta spēļu skola | Tukuma ledus halle | 01.02.2024 | 18:00 | 01.02.2024 18:00 Tukuma ledus halle | 2:8 | |
| #115 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 04.02.2024 | 12:00 | 04.02.2024 12:00 Rīgas Hokeja skolas ledus halle | 4:1 | |
| #116 | ![]() MBV | ![]() | R. Laviņa Sporta studija | Inbox.LV ledus halle | 04.02.2024 | 13:00 | 04.02.2024 13:00 Inbox.LV ledus halle | 4:8 | |
| #118 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 04.02.2024 | 13:15 | 04.02.2024 13:15 Kurbads ledus halle | 7:3 | |
| #117 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 04.02.2024 | 18:00 | 04.02.2024 18:00 Jelgavas ledus halle | 2:3 OT | |
| #179 | ![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 08.02.2024 | 18:00 | 08.02.2024 18:00 Tukuma ledus halle | 6:4 | |
| #119 | LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Liepājas OC ledus halle | 08.02.2024 | 19:30 | 08.02.2024 19:30 Liepājas OC ledus halle | 4:6 | |
| #91 | ![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 09.02.2024 | 18:30 | 09.02.2024 18:30 Kurbads ledus halle | 13:2 | |
| #120 | ![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 11.02.2024 | 12:00 | 11.02.2024 12:00 SCHWENK ledus halle | 8:3 | |
