- Referee details
- Games
| League | Role | Games |
|---|---|---|
| 2026/2027: LBJČH U10 East | Referee | 6 |
| 2026/2027: LBJČH U11 East | Referee | 4 |
| 2026/2027: LBJČH U13 AA Group | Referee | 1 |
| Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Role | Score | |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 04.10.2026 | 14:00 | 04.10.2026 14:00 Kurbads ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 04.10.2026 | 13:30 | 04.10.2026 13:30 Kurbads ledus halle | Referee | Ended | |
![]() VHS | ![]() | Valmieras Hokeja skola | Kurbads ledus halle | 04.10.2026 | 12:15 | 04.10.2026 12:15 Kurbads ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 04.10.2026 | 11:45 | 04.10.2026 11:45 Kurbads ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 27.09.2026 | 14:30 | 27.09.2026 14:30 Kurbads ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 27.09.2026 | 14:00 | 27.09.2026 14:00 Kurbads ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 27.09.2026 | 13:30 | 27.09.2026 13:30 Kurbads ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 27.09.2026 | 12:45 | 27.09.2026 12:45 Kurbads ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 27.09.2026 | 12:15 | 27.09.2026 12:15 Kurbads ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Kurbads ledus halle | 27.09.2026 | 11:45 | 27.09.2026 11:45 Kurbads ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 19.09.2026 | 14:45 | 19.09.2026 14:45 Mārupes Ledus halle | Referee | 6:1 |

















































-filters(500x500).png)





